| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | The Hotchkiss School | 17 | Tommy Whittemore '18 | |||||
| Bearcats | Elizabeth Koobatian '19 | |||||||
| 2 | St. George's School | 19 | Matt Logue '18 | 1-4 | ||||
| Gray Benson '18 | 5-6 | |||||||
| Dragons | Ben White '18 | 1-4 | ||||||
| Colin MacGillivray '19 | 5-6 | |||||||
| 3 | Tabor Academy | 25 | CJ McKenna '18 | |||||
| Seawolves | Nick Marshall '18 | |||||||
| 4 | Barrington High School | 30 | Riley Kloc '18 | |||||
| Eagles | Kaleigh Morgan '19 | |||||||
| 5 | Barnstable HS | 38 | Taylor Eastman '20 | |||||
| Raiders | Lilly Mathieu '19 | |||||||
| 6 | Wellesley High School | 40 | Owen Ward '18 | |||||
| Raiders | Zane Salameh '18 | |||||||
| 7 | Marthas Vineyard RHS | 47 | Joe Serpa '20 | |||||
| Vineyarders | Elizabeth O'Brien '18 | |||||||
| * | 8 | Moses Brown School | 51 | Henry Lee '20 | 1-4 | |||
| Alexander Runci '19 | 5-6 | |||||||
| Quakers | Niku Angier '19 | 1-2 | ||||||
| Francie Elliot '18 | 3-4 | |||||||
| Maddy Kerr '19 | 5-6 | |||||||
| * | 9 | Newton North High School | 51 | Nolan Cooper '20 | ||||
| Tigers | Natalie Elder '20 | |||||||
| 10 | Newton Country Day School | 53 | Emma Montgomery '18 | |||||
| Falcons | Jamie Page '19 | |||||||
| 11 | Bishop Stang High | 58 | Clinton Hegarty '19 | |||||
| Spartans | Joseph Russo '18 | |||||||
| 12 | Portsmouth Abbey School | 60 | Evan Boyd '19 | 1-2 | ||||
| Jack Fisher '20 | 3-6 | |||||||
| Ravens | Ceci Bohan '20 | 1-2 | ||||||
| Aidan Brown '20 | 3-6 | |||||||
| 13 | The Williams School | 72 | Alex Bowdler '18 | 1-2 | ||||
| Colin Madaus '18 | 3-6 | |||||||
| Blues | Tim Nessel '18 | 1-2 | ||||||
| Elizabeth Li '21 | 3-4 | |||||||
| Jordy Plisic '19 | 5-6 | |||||||
| 14 | Dover Sherborn RHS | 75 | Eli Gleason '20 | 1-4 | ||||
| Brooks Jordan '20 | 5-6 | |||||||
| Radiers | Fay Hannah '19 | 1-4 | ||||||
| Lydia Austin '20 | 5-6 | |||||||
| 15 | Boston Latin School | 96 | Adam Grant '22 | |||||
| Wolfpack | Daniel Shpigel '21 | |||||||
| 16 | Sandwich High School | 97 | Thomas Greeley '19 | |||||
| Blue Knights | Ali Senior '20 | |||||||
| 17 | East Greenwich High School | MRP | 109 | No show | ||||
| Avengers | No show |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.