South Points 4 had 24 boats out on the water, which included teams from all over the Southeast United States. The event was hosted out on beautiful Biscayne Bay near the Dinner Key Channel. Wind was light all day, blowing at 7-8 knots from the east. Rotations occurred on Ransom Everglades Floating Dock on the property immediately south of the football field, which was damaged during Hurricane Irma. Spectators were also situated on that property, where bleachers and canopy tents were setup. Breakfast and pizza were served by Ransom Sailing parents.
Photos from the regatta are available here: www.carlkafkaphotography.com
Special Thanks to:
Race Committee: Sharon Bourke (PRO), Cathy Buller, Kristin Castle, Don Weed
Shoreline Logistics and Scoring: Ben Rosenthal, Kara Sharp, Kat Cochran, Celine de Araujo
Judge: Richard G. Mallinson - US Sailing National Judge, Jaime Ramon
Pin-End: Scott Sharp, Elaine Mills
Weather Mark: Ross Gagliano, John De Olazarra
Mark and Gate Set: Mark Buller, Stu Delisser
Safety: Alex Sidi
Photographer: Carl Kafka
Registration: Jill Kaplan, Lilly Lee, Lisa Garcon, Kara Sharp
Ransom Sailing Parents: Lisa Chang Garcon, Meg Kerr, Julie Schwartz, Kara Sharp
RE Sailing Coaches: Joe Logan
Sailor & Coach Movement, Dockmaster, Boatswain: Marc Buller
Grounds: Erick Ceballos and the Ransom Everglades Maintenance Team
Director of Athletics: Andy De Angulo
Head of School: Penny Townsend
School | Team | A | P | B | TOT | ||||
---|---|---|---|---|---|---|---|---|---|
1 | H. B. Plant High School | Panthers | 18 | 18 | 36 | ||||
2 | St. Thomas Aquinas High School | Raiders | 12 | 28 | 40 | ||||
3 | Gulliver Preparatory School | Raiders | 29 | 12 | 41 | ||||
4 | South Fork High School | SF BULLDOGS | 13 | 39 | 52 | ||||
5 | Coral Shores High School | Hurricanes | 36 | 27 | 63 | ||||
6 | Ransom Everglades School | Raiders | 44 | 25 | 69 | ||||
7 | Riverview High School | Varsity | 62 | MRP | 27 | 89 | |||
8 | Shorecrest Preparatory School | Chargers | 52 | 46 | 98 | ||||
9 | Westminster Christian School | Warriors | 27 | 74 | 101 | ||||
10 | Lakewood High School | Varsity | 61 | 59 | 120 | ||||
11 | Sarasota High School | Sailors | 66 | 58 | 124 | ||||
12 | St. Petersburg High School | Green Devils | 66 | 59 | 125 | ||||
13 | MOA/Westwood High School | Panthers | 62 | 83 | 145 | ||||
14 | Venice High School (FL) | Varsity | 100 | 49 | 149 | ||||
15 | Jensen Beach High School | Falcons | 82 | 72 | 154 | ||||
16 | Clearwater Central Catholic High School | Varsity | 59 | 100 | 159 | ||||
17 | Martin County High School | Tigers | 72 | 89 | 161 | ||||
18 | Vero Beach High School | Vero Beach | 113 | MRP | 56 | 169 | |||
19 | Naples High School | Varsity | 76 | 94 | 170 | ||||
20 | Bishop Verot High School | Varsity | 93 | 83 | 176 | ||||
21 | Osceola Fundamental High School | Varsity | 81 | 99 | 180 | ||||
22 | Dunedin High School | Varsity | 103 | 81 | 184 | ||||
23 | Oxbridge Academy | ThunderWolves | 114 | MRP | 102 | 216 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.