The wind was generally steady at 10 mph with some shifts. Around race 4A the wind got gusty with a few auto-tacks. The race committee consistently had to move the windward mark after the first leg so the third leg would be more square. The last race of the day was in light air.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Severn School | Admirals | 27 | 23 | 50 | ||||
2 | South River High School | Seahawks | 38 | 13 | 51 | ||||
3 | Archbishop Spalding | Cavaliers | 10 | 48 | 58 | ||||
4 | Annapolis High School | Panthers | 23 | 38 | 61 | ||||
5 | St. Mary's High School (MD) | Saints | 35 | 32 | 67 | ||||
6 | Key School | Zags | 37 | 36 | 73 | ||||
7 | Broadneck High School | Bruins | 38 | 57 | 95 | ||||
8 | Severna Park | Falcons | 53 | 43 | 96 | ||||
9 | Yorktown | Patriots | 55 | 50 | 105 | ||||
10 | Bishop O'Connell High School | Knights | 61 | 60 | 121 | ||||
11 | Sts. Peter & Paul | Sabres | 66 | 58 | 124 | ||||
12 | Leonardtown High School | Raiders | 66 | 71 | 137 | ||||
13 | Boys Latin | Lakers | 77 | 68 | 145 | ||||
14 | Walt Whitman High School | Varsity | 78 | 71 | 149 | ||||
15 | Great Mills High School | Hornets | 79 | 80 | 159 | ||||
16 | Towson High School | Generals | 93 | 79 | 172 | ||||
17 | Gunston | Herons | 103 | MRP | 112 | MRP | 215 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.