Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Severn School | 3 | Owen Hennessey '21 | 1-2 | ||||
Admirals | Chase Hilliard '21 | 1-2 | ||||||
* | 2 | St. Mary's High School (MD) | 8 | |||||
Saints | ||||||||
* | 3 | St. Mary's Ryken | 8 | Jennifer Tennant '19 | 1-8 | |||
Knights | Kaitlyn Brouillette '20 | 1-2,5-6 | ||||||
Abigail Hupp '22 | 3-4,7-8 | |||||||
** | 4 | Yorktown High School | 8 | Colman Schofield '21 | ||||
Patriots | Matthew Boothby '21 | |||||||
5 | Key School | 9 | Charles Anderson '21 | 1-6 | ||||
Zags | Emma Kissel '22 | 1-6 | ||||||
b | 6 | Indian Creek School | 13 | James Corckran '19 | 1-2 | |||
Eagles | Liam Lonergan '19 | 1-2 | ||||||
b | 7 | Leonardtown High School | 13 | Dale Van Meter '19 | 1-2 | |||
Raiders | Kyle Edwards '20 | 1-2 | ||||||
8 | Broadneck High School | 18 | Morgan Carew '21 | 1-6 | ||||
Bruins | Maddison Carew '23 | 1-6 | ||||||
* | 9 | South River High School | 20 | Bryce RiceWoolf '20 | 1-6 | |||
Seahawks | Rachel O'Neil '20 | 1-6 | ||||||
* | 10 | Sts. Peter & Paul | 20 | Sunny Sturmer '19 | 1-2 | |||
Sabres | Ole Singelstad '21 | 1-3 | ||||||
c | 11 | Severna Park | 23 | |||||
Falcons | ||||||||
c | 12 | Gunston | 23 | |||||
Herons | ||||||||
13 | Georgetown Day School | 25 | Benjamin Joseph '22 * | |||||
Georgetown Day | Eli Perl '21 | |||||||
14 | Towson High School | 26 | ||||||
Generals | ||||||||
15 | Gilman School | 30 | ||||||
Greyhounds | ||||||||
16 | Walt Whitman High School | 34 | Arin Bekem '22 * | |||||
Varsity | Maddie Ray '20 * |
Sym. | Explanation |
---|---|
* | According to last race (2A) |
** | Number of high-place (3) finishes |
b | Number of high-place (1) finishes |
c | Number of high-place (6) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.