Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Belmont Hill School | 16 | Francis Selldorff '19 | ||||
Varsity | Peter Wade '19 | |||||||
2 | ![]() | Mt. Desert Island HS | 44 | |||||
Varsity | ||||||||
3 | ![]() | Marblehead High School | 49 | Grant Adam '19 | 1-2,5-6,9 | |||
Fishwagons | Sam Bradley '19 | 1-2,5-6,9 | ||||||
* | 4 | ![]() | Islesboro Central School | 51 | ||||
Eagles | ||||||||
* | 5 | ![]() | Falmouth High School (ME) | 51 | Brendan Mittleider '19 | 1-6 | ||
Yachtsmen | Catherine Carpenter '19 | 1-6 | ||||||
* | 6 | Portsmouth High School - NH | 70 | |||||
Clippers | ||||||||
* | 7 | ![]() | Unregistered-NESSA | 70 | ||||
NDA/Norwell 3 | ||||||||
8 | ![]() | Portland High School | 77 | Hal Clews '19 | ||||
Bulldogs | Lucy Kilbreth '20 | |||||||
9 | ![]() | Champlain VUHS | 82 | Jack Merrill '19 | 1-8 | |||
Varsity | Ulrick Meyer '21 | 1-4 | ||||||
Ben Leonard '20 | 5-8 | |||||||
10 | ![]() | George Stevens Academy | 89 | |||||
Eagles | ||||||||
* | 11 | ![]() | Cape Elizabeth High School | 99 | Aidan Brown '20 | 1-8 | ||
Capers | Elliot Brown '22 | 1-8 | ||||||
* | 12 | ![]() | Camden Hills RHS | 99 | ||||
Varsity | ||||||||
13 | ![]() | Unregistered-NESSA | 101 | |||||
NDA/Norwell 1 | ||||||||
14 | ![]() | Cheverus High School | 116 | |||||
Varsity | ||||||||
15 | ![]() | Unregistered-NESSA | 119 | |||||
NDA/Norwell 2 | ||||||||
16 | ![]() | Unregistered-NESSA | 121 | |||||
NDA/Norwell 4 | ||||||||
17 | ![]() | Yarmouth High School | 140 | |||||
Clippers | ||||||||
18 | ![]() | Unregistered-NESSA | 153 | |||||
NDA/Norwell 6 | ||||||||
19 | ![]() | Unregistered-NESSA | 165 | |||||
NDA/Norwell 5 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.