Sail-off round. See summary for the overall event.
# | School | Team | Rec. | Skippers | Crews | ||
---|---|---|---|---|---|---|---|
1 | Minnetonka High School | Skippers | 2/0 | Matthew Kickhafer '19 | Annika Irene '19 | ||
Graham Ness '19 | Rowan O'Connell '20 | ||||||
Nate Olmsted '19 | Lucia Loosbrock '21 | ||||||
2 | Grosse Pointe South High School | Blue Devils | 1/1 | Christiana Scheibner '19 | Emma Turner '19 | ||
Dominic Dulac '20 | Ryan Hexter '21 | ||||||
Anna Carron '21 | Drew Clutterbuck '19 | ||||||
3 | Orono High School | Spartans | 0/2 | Kytalin Hendrickson '22 | Archie Bolgar '19 | ||
Seamus Hendrickson '21 | Louise Rosenbaum '20 | ||||||
Rachel Bartel '20 | Mei Vickery '21 | ||||||
Tyra Pranger '21 |