Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Newport Harbor High School | 44 | Scott Mais '19 | |||||
Sailors | Madison Bashaw '20 | |||||||
2 | Point Loma High School | 49 | Diego Escobar '20 | |||||
Pointers | Katie Olsen '21 | 1-10 | ||||||
Aidan Hoogland '20 | 11-14 | |||||||
* | 3 | Corona del Mar High School | 82 | Marbella Marlo '20 | 1-14 | |||
Sea Kings | Marlo Bozza '21 | 1-4,7-8 | ||||||
Nathan Sih '21 | 5-6,9-10 | |||||||
Arianna Forelli '19 | 11-14 | |||||||
* | 4 | Santa Barbara High School | 82 | Ryan Satterberg '22 | ||||
Dons | Liam Andresen '22 | 1-6 | ||||||
Jonathon Seawards '22 | 7-8 | |||||||
Cameron Scheiblauer '21 | 9-14 | |||||||
5 | Palos Verdes High School | 96 | Lukas Kraak '19 | |||||
Sea Kings | Sophia Lopez '19 | |||||||
6 | Mater Dei High School | 103 | Maxwell Kleha '21 | |||||
Monarchs | Teresa Dang '20 | |||||||
7 | Redondo Union High School | 105 | Taft Buckley '21 | |||||
Sea Hawks | Adra Ivancich '22 | 1-8 | ||||||
Lucas Kennedy '19 | 9-14 | |||||||
8 | Parker | 116 | Caylin Schnoor '21 | |||||
Parker | Carson Keyes '21 | |||||||
9 | Dos Pueblos | 119 | Oliver Stokke '22 | |||||
Chargers | Myles Hanzen '22 | 1-8 | ||||||
Ben Zimmerman '21 | 9-14 | |||||||
10 | Redwood High School | 133 | Connor Bennett '22 | |||||
Giants | Raquel Barnes '21 | |||||||
11 | The Bishop's School | 138 | Piper Holthus '21 | 1-10 | ||||
Rocco Cappetta '20 | 11-14 | |||||||
Knights | Joshua Pelletier '20 | 1-10 | ||||||
Burke Kanemasu '21 | 11-14 | |||||||
12 | Coronado Islanders | 140 | River Paquin '20 | |||||
Nado | Trey Summers '20 | |||||||
13 | Miramonte High School | 168 | Daniel Erisman '19 | |||||
Matadors | Devon Kurisu '19 | |||||||
14 | Cathedral Catholic High School | 198 | Jacob Titcomb '21 | 1-14 | ||||
Dons | Alex Woodmansee '20 | 1-12 | ||||||
Carolina Ternero '22 | 13-14 | |||||||
15 | Mission Bay High School | 202 | Marleigh Henehan '21 | |||||
Buccaneer | Damian Quintana '22 | 1-4,7-8 | ||||||
McKenzie Neuman '21 | 5-6,9-20 | |||||||
16 | Long Beach Wilson High School | 213 | Christina VanDyke '19 | |||||
Bruins | Charley Snyder '21 | |||||||
17 | Palos Verdes Peninsula High School | 217 | Jackson Hoover '20 | |||||
Panthers | Justin Chrien '22 | |||||||
18 | Tamalpais High School | 218 | Griffin Chen '19 | 1-2,5-6,9-10 | ||||
Luke Marshall '20 | 3-4,7-8,11-12 | |||||||
Red Tailed Hawks | Aquinnah todd '21 | |||||||
19 | Rolling Hills Prep and Renaissance Schools | 258 | Lawrence Braslow '20 | |||||
Huskies | Pierce Blackman '22 | |||||||
20 | Acalanes High School | 260 | Jackson Reilly '19 | |||||
Dons | Lia Reilly '21 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.