The winds were from the southeast, shifting from the south during the day. The wind velocity was from 8 with puffs up to 16mph. 18 teams participated in the regatta. Excitement and learning was had by all!
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Minnetonka High School | Skippers 1 | 33 | 34 | 67 | ||||
2 | Minnetonka High School | Skippers 3 | 33 | 42 | 75 | ||||
3 | Southwest High School | Lakers 2 | 35 | 43 | 78 | ||||
4 | St. Paul Academy (MN) | Mixed | 51 | 38 | 89 | ||||
5 | Minnetonka High School | Skippers 2 | 62 | 34 | 96 | ||||
6 | Minnetonka High School | Skippers 4 | 68 | 31 | 99 | ||||
7 | Wayzata High School | Mixed 2 | 35 | 81 | 116 | ||||
8 | Southwest High School | Lakers 3 | 63 | 66 | 129 | ||||
9 | Washburn High School | Mixed | 61 | 75 | 136 | ||||
10 | Southwest High School | Lakers 1 | 55 | 96 | 151 | ||||
11 | Minnetonka High School | Mixed | 82 | 90 | 172 | ||||
12 | Mahtomedi | Mixed 1 | 98 | 92 | 190 | ||||
13 | Orono High School | Mixed | 120 | 85 | 205 | ||||
14 | Wayzata High School | Mixed 1 | 108 | 112 | 220 | ||||
15 | Mahtomedi | Mixed 3 | 98 | 123 | 221 | ||||
16 | Stillwater High School | Mixed | 104 | 129 | 233 | ||||
17 | Mahtomedi | Mixed 2 | 129 | 105 | 234 | ||||
18 | Brainerd High School | Mixed | 134 | 102 | 236 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.