Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Ranney School | 35 | Cameron Giblin '19 | 1-6 | |||
Brooke Schmelz '21 | 7-11 | |||||||
Panthers | Will Beyer '20 | 1-4 | ||||||
Ashley Abboud '22 | 5-6 | |||||||
John Cocozza '20 | 7-11 | |||||||
* | 2 | ![]() | Rumson-Fair Haven | 42 | Michaela O'Brien '20 | |||
Bulldogs | Owen Geohegan '22 | |||||||
* | 3 | ![]() | Conestoga High School | 42 | Charlie McKenzie '21 | |||
Pioneers | Emily Dougherty '21 | |||||||
4 | ![]() | Southern Regional High School | 51 | Tom Green '19 | ||||
Rams | Joe Mrazek '20 | |||||||
5 | ![]() | Toms River North | 70 | Everett Botwinick '22 | ||||
Mariners | Connor corbett '22 | |||||||
6 | ![]() | Trinity Hall | 75 | Julia LaForgia '19 | ||||
Monarchs | Hope Maguire '19 | 1-4,7-8 | ||||||
Sydney Gusmer '22 | 5-6 | |||||||
Alex Chrystal '20 | 9-11 | |||||||
7 | ![]() | St. Augustine Prep School | 77 | Zachary York '20 | ||||
Hermits | Chris Medolla '20 | 1-2,5-6,9-10 | ||||||
Mason Medolla '22 | 3-4,7-8,11 | |||||||
8 | ![]() | Christian Brothers Academy | 85 | Ryan Mullins '19 | 1-6 | |||
Colin Guerrera '22 | 7-11 | |||||||
Colts | Connor Feury '22 | 1-6 | ||||||
Joseph David '20 | 7-11 | |||||||
9 | ![]() | Toms River South | 91 | Leo Krajewski '19 | ||||
Indians | Jack Parks '21 | 1-4 | ||||||
Alexa Carles '19 | 5-11 | |||||||
* | 10 | ![]() | Summit High School | 92 | Quinn Collins '21 | |||
Hilltoppers | Jack Quinn '20 | 1-2,5-6,9-11 | ||||||
Ben Sampson '20 | 3-4,7-8 | |||||||
* | 11 | ![]() | Chatham High School | 92 | Thomas Marino '21 | 1-10 | ||
Paige Lubrano '22 | 11 | |||||||
Cougars | Zoe Papier '19 | 1-2 | ||||||
Paige Lubrano '22 | 3-6 | |||||||
Yumtsokyi Bhum '19 | 7-11 | |||||||
12 | ![]() | Donovan Catholic High School | 133 | Sloane Nelson '22 | ||||
Griffins | Nate Ciak '20 | |||||||
13 | ![]() | St. Rose High School | 141 | Lucas Escandon '22 | ||||
Purple Roses | Ryan Dailey '20 | 1-6 | ||||||
Thomas Rose '20 | 7-11 | |||||||
14 | ![]() | Oak Knoll School | 147 | Celia Peri '20 | ||||
Royals | Anna Schwartz '20 | |||||||
15 | ![]() | Central Regional High School | 169 | Morgan Smith '21 | ||||
Eagles | Vaughn Armstrong '22 | 1-4 | ||||||
Nick Di Corcia '22 | 5-11 | |||||||
16 | ![]() | Red Bank Catholic High School | MRP | 186 | No show | |||
Caseys | No show | |||||||
17 | ![]() | Perth Amboy High School | MRP | 197 | No show | |||
Panthers | No show |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.