The spring season kicked-off on Wednesday afternoon with 12 schools making up 16 teams on a chilly March day. The breeze was south to southeast at 8 to 12 knots for most of the racing. Six W4 races were completed.
Ranney took the day's win with straight bullets, while RFH and Southern Regional were separated by one point for second and third.
Thanks to Brian Hull of Donovan Catholic for serving as the RC, Dave Magno for patrolling the course, and TRYC & OCC for the facility and fleet.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Ranney School | Panthers 1 | 3 | 3 | 6 | ||||
2 | Rumson-Fair Haven | Bulldogs 1 | 16 | 11 | 27 | ||||
3 | Southern Regional High School | Rams | 14 | 14 | 28 | ||||
4 | Christian Brothers Academy | Colts 2 | 21 | 16 | 37 | ||||
5 | Toms River North | Mariners | 20 | 19 | 39 | ||||
6 | Trinity Hall | Monarchs | 12 | 28 | 40 | ||||
7 | Toms River South | Indians | 36 | 12 | 48 | ||||
* | 8 | Christian Brothers Academy | Colts 1 | 17 | 33 | 50 | |||
* | 9 | St. Augustine Prep School | Hermits | 20 | 30 | 50 | |||
10 | Ranney School | Panthers 2 | 18 | 35 | 53 | ||||
11 | Central Regional High School | Eagles | 43 | 17 | 60 | ||||
12 | Christian Brothers Academy | Colts 3 | 35 | 28 | 63 | ||||
13 | Marine Academy of Science and Technology | Varsity | 36 | 29 | 65 | ||||
14 | Donovan Catholic High School | Griffins | 31 | 45 | 76 | ||||
15 | St. Rose High School | Purple Roses | 40 | 40 | 80 | ||||
16 | Rumson-Fair Haven | Bulldogs 2 | 51 | 51 | 102 |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.