| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | North Kingstown High School | 21 | Dixon Wixted '21 | |||||
| Skippers | Marisa Cogswell '19 | |||||||
| 2 | St. George's School | 24 | Hayden Earl '21 | |||||
| Dragons | Colin MacGillivray '19 | 1-6,9 | ||||||
| Amelia Jessop '21 | 7-8 | |||||||
| 3 | The Prout School | 29 | Payton Canavan '19 | |||||
| Crusaders | Isabella De Santis '20 | |||||||
| 4 | Moses Brown School | 35 | Aili Moffet '19 | |||||
| Quakers | Olivia Rocchio-Giordano '21 | 1-4 | ||||||
| Greta Shuster '21 | 5-9 | |||||||
| 5 | Portsmouth Abbey School | 43 | Evan Boyd '19 | 1-6,9 | ||||
| Faith Cournoyer '19 | 7-8 | |||||||
| Ravens | Ceci Bohan '20 | 1-6,9 | ||||||
| Ashley Breyer '20 | 7-8 | |||||||
| 6 | Portsmouth High School RI | 56 | Joe Gallagher '20 | |||||
| Partriots | Sarah Wilme '20 | |||||||
| * | 7 | East Greenwich High School | 66 | Unregistered Sailors '22 | ||||
| Avengers | Unregistered Sailors '22 | 1-8 | ||||||
| Shannon Brecher '22 | 9 | |||||||
| * | 8 | Rogers High School | 66 | Tyler Miller '19 | 1-2,5-8 | |||
| Parker Brown '22 | 3-4,9 | |||||||
| Vikings | Sophia Rey '22 | 1-2,9 | ||||||
| Eliza Taylor '19 | 3-4 | |||||||
| Grey Aycock '20 | 5-8 | |||||||
| 9 | The Williams School | 74 | Mary Madaus '21 | |||||
| Blues | Elizabeth Li '21 | 1-6 | ||||||
| Brenna Henley '20 | 7-9 | |||||||
| 10 | Middletown High School | 81 | Jack Leys '20 | |||||
| Islanders | Pryia Swegles '20 * | |||||||
| 11 | Bishop Hendricken High School | MRP | 116 | No show | ||||
| Hawks | No show |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.