| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Immaculata La Salle High School | 52 | Mitchell Callahan '22 | |||||
| Royal Lions | Antonio Miranda '20 | 1-8 | ||||||
| Brianna Ross '22 | 9-16 | |||||||
| 2 | H. B. Plant High School | 57 | Brandon Geller '19 | |||||
| Panthers | Dominic Canonico '19 | |||||||
| 3 | Ransom Everglades School | 63 | Javier Garcon '21 | 1-4 | ||||
| Liam O'Keefe '21 | 5-13 | |||||||
| Raiders | Louis La Fontisse '21 | 1-8 | ||||||
| Claire Holzman '21 | 9-13 | |||||||
| 4 | Antilles School | 70 | Christopher Sharpless '19 | 1-6,9-10 | ||||
| Rayne Duff '21 | 7-8,11-14 | |||||||
| Hurricanes | Mateo Di Blasi '21 | 1-6 | ||||||
| Savannah Young '21 | 7-8,11-14 | |||||||
| Gillian Perrell '20 | 9-10 | |||||||
| 5 | Gulliver Preparatory School | 74 | Kyle Bramson '20 | 1-13 | ||||
| Raiders | Roberto Lugones '20 | 1-8 | ||||||
| Karen Liberman '20 | 9-13 | |||||||
| 6 | Shorecrest Preparatory School | 78 | Elizabeth Shanahan '19 | 1,9-12 | ||||
| Heather Kerns '20 | 2-8,13 | |||||||
| Chargers | Lily Schneider '19 | 1 | ||||||
| Elizabeth Shanahan '19 | 2-8 | |||||||
| Karlei Kongsiri '19 | 9-12 | |||||||
| Zachery Ofenloch '19 | 13 | |||||||
| 7 | Riverview High School | 79 | Lillian Myers '19 | 1-13 | ||||
| Varsity | Terra Ehrhart '20 | 1-8 | ||||||
| Kay Brumsvold '21 | 9-13 | |||||||
| 8 | St. Thomas Aquinas High School | 93 | Bobby Rielly '21 | 1,7-12 | ||||
| Joey Meagher '20 | 2-6 | |||||||
| Raiders | Joey Meagher '20 | 1 | ||||||
| Bobby Rielly '21 | 2-6 | |||||||
| Emma Asturias '20 | 7-8 | |||||||
| Kenna Reed '20 | 9-12 | |||||||
| 9 | Sarasota High School | 96 | Will Murray '20 | 1-13 | ||||
| Sailors | Dan Keim '19 | 1-13 | ||||||
| 10 | Bishop Kenny High School - FL | 113 | Reedy Monahan '20 | 1-12 | ||||
| Bridget Monahan '22 | 13 | |||||||
| Bishop Kenny | Joseph Bradley IV '19 | 1-6,13 | ||||||
| Bridget Monahan '22 | 7-12 | |||||||
| 11 | The Walker School | 131 | Evie Blauvelt '21 | |||||
| Wolverines | Grayson Berrier '21 | 1,11-12 | ||||||
| Katrin Surkan '21 | 2-10,13 | |||||||
| 12 | Wando High School | 149 | William Hussey '22 | 1-8 | ||||
| Heyward Main '19 | 9-13 | |||||||
| Wando Warriors | Ian Bosse '21 | 1-8 | ||||||
| Addison Terry '19 | 9-13 | |||||||
| 13 | James Island Charter High School | 171 | Mason Baird '22 | 1-8,15 | ||||
| Jack McKenzie '22 | 9-14 | |||||||
| Varsity | Carson Shaw '22 | 1-6 | ||||||
| Andrew Shook '19 | 7-8 | |||||||
| McGill Woodward '21 | 9-10 | |||||||
| Mason Baird '22 | 11-14 | |||||||
| Jack McKenzie '22 | 15-16 | |||||||
| 14 | Hough High School | 173 | Evan West '22 | 1-13 | ||||
| Hough High School | Luca Van Der Schoot '22 | 1-2,5-6,9-10 | ||||||
| Caroline Coke '21 | 3-4,7-8,11-12 | |||||||
| 15 | Cape Fear Academy | 183 | Polk Baggett '22 | |||||
| CFA Varsity | William Lewis '21 | 1-2 | ||||||
| Kellen Donlon '22 | 3-8 | |||||||
| David Novak '20 | 9-16 | |||||||
| 16 | John Paul II (SC) | 188 | Neil Bunce '21 | |||||
| Varsity | Noah Schickler '21 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.