Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Manchester/Essex RHS | 29 | Luke Quine '19 | |||||
Hornets | Rowan Schanley '22 | |||||||
2 | Hingham High School | 41 | Ethan Burt '22 | 1-2,5-7 | ||||
Sam Bennion '22 | 3-4 | |||||||
Hingham | Ellie Smith '24 | 1-2,5-7 | ||||||
Alden Burt '23 | 3-4 | |||||||
* | 3 | Sharon High School | 42 | Christopher Anchan '19 | ||||
Varsity | Jason Yang '20 | |||||||
* | 4 | Winchester High School | 42 | Jackson Morrissey '20 | 1-4,7 | |||
Jacob Hoertdoerfer '22 | 5-6 | |||||||
Sachems | Luke Ulicny '22 * | 1-2 | ||||||
Greta Senzig '22 * | 3-4 | |||||||
Lucas Cafferky '20 | 5-6 | |||||||
Emily Girotti '22 | 7 | |||||||
5 | Cambridge R&L School | 47 | Thomas Craciun '22 | |||||
Falcons | Marshall Rhodes '22 | 1-4 | ||||||
Jasper Sieniewicz '22 | 5-7 | |||||||
6 | Duxbury High School | 53 | Griffen Horne '19 | |||||
Dragons | Elizabeth Linsdell '20 | 1-6 | ||||||
Caroline Williams '19 | 7 | |||||||
* | 7 | St. Johns Prep | 56 | Jasper Westhoven '19 | 1-2,5-6 | |||
George Lockwood '20 | 3-4,7 | |||||||
Eagles | Jack Brown '19 | 1-2,5-6 | ||||||
Luke Plecinoga '21 | 3-4,7 | |||||||
* | 8 | Sharon High School | 56 | Aiyan Jiang '21 | 1-2,5-6 | |||
Janelle Li '21 | 3-4,7 | |||||||
Eagles | Johan Cho '21 | 1-2,5-6 | ||||||
Fiona Wu '21 | 3-4,7 | |||||||
9 | Newton Country Day School | 66 | Jane Mathews '22 | |||||
Falcons | Kaitlyn Bradshaw '19 | 1-4 | ||||||
Annie DePriest '22 | 5-7 | |||||||
10 | Wayland High School | 68 | Keenan Schilp '22 | 1-2,5-7 | ||||
Abby Obar '22 | 3-4 | |||||||
Warriors | Wil Obar '22 | 1-2,5-6 | ||||||
Calvin Neprud '22 | 3-4,7 | |||||||
11 | Unregistered-NESSA | 72 | Aidan Weymouth '23 * | |||||
Nantasket 1 | Alexander Arnold '18 * | |||||||
12 | Dover Sherborn RHS | 74 | Coleman Doherty '20 | |||||
Varsity | Sierra Devine '22 | |||||||
13 | Boston Latin School | 77 | Nathan Power '22 | 1-2,5-6 | ||||
Dominic Orlando '22 | 3-4,7 | |||||||
Wolfpack | Maia McGonagle '22 | 1-6 | ||||||
Nathan Power '22 | 7 | |||||||
14 | Lincoln Sudbury Reginal High School | 79 | Sarah Alix '19 | 1-4 | ||||
Kelly Durning '20 | 5-7 | |||||||
Warriors | Julia Ting '20 | 1-4 | ||||||
Ryan Heindel '19 | 5-7 | |||||||
15 | Dover Sherborn RHS | 93 | Brooks Jordan '20 | |||||
Radiers | Julia Mangeym '20 | |||||||
16 | Unregistered-NESSA | 101 | No Name 3 '15 * | |||||
NDA/Norwell | No Name 4 '15 * | |||||||
17 | Wellesley High School | 113 | Jordan Feinzig '22 | 1-2,7 | ||||
Will Hynes '22 | 3-4 | |||||||
Casey Surratt '20 | 5-6 | |||||||
Raiders | Monica Duan '21 | 1-2 | ||||||
Lauren Kim '21 | 3-4 | |||||||
Eric Thompson '20 | 5-6 | |||||||
Korina McMillan '22 | 7 | |||||||
18 | Natick High School | 115 | Katie Blinn '19 | 1-2,5-6 | ||||
Maeve Clifford '19 | 3-4,7 | |||||||
Redhawks | Lilian Briggs '19 | 1-2 | ||||||
Drew Lawrence '22 | 3-4 | |||||||
Owen Clifford '22 | 5-6 | |||||||
Katie Dimmick '21 | 7 | |||||||
19 | Unregistered-NESSA | 118 | Andy Bird '18 * | |||||
Nantasket 2 | Andy Karalekas '19 * | |||||||
20 | Needham High School | 129 | Kayla Shapiro '20 | |||||
Rockets | Ava Butler '20 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.