Today's regatta had 12 boats representing 10 schools. The winds were gentle in the morning from the SSW at 8 MPH shifting to WSW by early afternoon. There were no waves, and the current at NYCC played a significant role, when the wind died during races. Initially the race course was W4 but was later changed to W2's to get more races off in the light breeze. The top three team finishes in order are: Norfolk Collegiate 1; Kecoughtan Warriors; and Poquoson Islanders. A total of 7 races were sailed in the A and B Divisions.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Norfolk Collegiate School | Oaks 1 | 9 | 9 | 18 | ||||
2 | Norfolk Collegiate School | Oaks 2 | 20 | 15 | 35 | ||||
3 | Kecoughtan High School | Warriors | 29 | 27 | 56 | ||||
4 | Poquoson High School | Islanders | 17 | 52 | 69 | ||||
5 | York High School | Varsity | 43 | 42 | 85 | ||||
6 | Grafton High School | Varsity | 48 | 39 | 87 | ||||
7 | Mathews High School | Blue Devils | 37 | 73 | 110 | ||||
8 | Phoebus High School | Phantoms | 64 | 67 | 131 | ||||
9 | Maury High School | Commodores 1 | 86 | MRP | 66 | MRP | 152 | ||
10 | Maury High School | Commodores 2 | 85 | MRP | 71 | MRP | 156 | ||
11 | Granby High School | Comets | 84 | MRP | 76 | MRP | 160 | ||
12 | Norfolk Academy | Bulldogs | 91 | 91 | 182 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.