Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
Round 3
↓ vs → | Record | Marthas Vineyard Reg | Unregistered-NESSA | Cape Cod Academy | Unregistered-NESSA |
---|
Marthas Vineyard Reg Vineyarders | 2-1 | X | L (4-5-6) | W (2-3-4) | W (1-2-6) |
---|
Unregistered-NESSA St John Paul II | 2-1 | W (1-2-3) | X | L (3-4-5) | W (1-2-6) |
---|
Cape Cod Academy Seahawks | 2-1 | L (1-5-6) | W (1-2-6) | X | W (1-2-6) |
---|
Unregistered-NESSA Sturgis | 0-3 | L (3-4-5) | L (3-4-5) | L (3-4-5) | X |
---|
Round 2
↓ vs → | Record | Marthas Vineyard Reg | Unregistered-NESSA | Cape Cod Academy | Unregistered-NESSA |
---|
Marthas Vineyard Reg Vineyarders | 3-0 | X | W (2-3-4) | W (1-2-4) | W (1-2-5) |
---|
Unregistered-NESSA St John Paul II | 2-1 | L (1-5-6) | X | W (1-2-4) | W (1-2-6) |
---|
Cape Cod Academy Seahawks | 1-2 | L (3-5-6) | L (3-5-6) | X | W (1-2-6) |
---|
Unregistered-NESSA Sturgis | 0-3 | L (3-4-6) | L (3-4-5) | L (3-4-5) | X |
---|
Round 1
↓ vs → | Record | Marthas Vineyard Reg | Unregistered-NESSA | Cape Cod Academy | Unregistered-NESSA |
---|
Marthas Vineyard Reg Vineyarders | 3-0 | X | W (1-3-4) | W (1-2-3) | W (1-3-4) |
---|
Unregistered-NESSA St John Paul II | 2-1 | L (2-5-6) | X | W (1-3-5) | W (2-3-5) |
---|
Cape Cod Academy Seahawks | 0-3 | L (4-5-6) | L (2-4-6) | X | L (2-4-5) |
---|
Unregistered-NESSA Sturgis | 1-2 | L (2-5-6) | L (1-4-6) | W (1-3-6) | X |
---|