Penalties
Team | Race | Penalty | Amount | Comments |
---|
Key School Zags | 34 | DNS | 6 points (Orig: 6) | |
tie-breaker
↓ vs → | Record | The Stony Brook | Norfolk Academy |
---|
The Stony Brook Bears | 1-0 | X | W (2-3-4) |
---|
Norfolk Academy Bulldogs | 0-1 | L (1-5-6) | X |
---|
Round 4
↓ vs → | Record | Norfolk Academy | Key | Broadneck | The Stony Brook | Fairport |
---|
Norfolk Academy Bulldogs | 3-1 | X | W (1-2-4) | W (1-2-6) | L (3-4-6) | W (1-2-3) |
---|
Key Zags | 0-4 | L (3-5-6) | X | L (3-4-6) | L (4-5-6) | L (3-4-6 DNS) |
---|
Broadneck Bruins | 1-3 | L (3-4-5) | W (1-2-5) | X | L (2-3-6) | L (3-4-6) |
---|
The Stony Brook Bears | 4-0 | W (1-2-5) | W (1-2-3) | W (1-4-5) | X | W (1-2-4) |
---|
Fairport Red Raiders | 2-2 | L (4-5-6) | W (1-2-5) | W (1-2-5) | L (3-5-6) | X |
---|
Round 3
↓ vs → | Record | Norfolk Academy | Key | Broadneck | The Stony Brook | Fairport |
---|
Norfolk Academy Bulldogs | 4-0 | X | W (1-2-6) | W (1-2-6) | W (1-2-5) | W (1-2-5) |
---|
Key Zags | 1-3 | L (3-4-5) | X | L (2-3-6) | L (3-4-6) | W (1-2-5) |
---|
Broadneck Bruins | 2-2 | L (3-4-5) | W (1-4-5) | X | L (3-4-6) | W (1-4-5) |
---|
The Stony Brook Bears | 3-1 | L (3-4-6) | W (1-2-5) | W (1-2-5) | X | W (1-2-4) |
---|
Fairport Red Raiders | 0-4 | L (3-4-6) | L (3-4-6) | L (2-3-6) | L (3-5-6) | X |
---|
Round 2
↓ vs → | Record | Norfolk Academy | Key | Broadneck | The Stony Brook | Fairport |
---|
Norfolk Academy Bulldogs | 3-1 | X | L (4-5-6) | W (1-2-5) | W (1-2-4) | W (1-2-4) |
---|
Key Zags | 2-2 | W (1-2-3) | X | L (4-5-6) | L (3-4-6) | W (1-2-6) |
---|
Broadneck Bruins | 3-1 | L (3-4-6) | W (1-2-3) | X | W (1-2-6) | W (1-2-5) |
---|
The Stony Brook Bears | 2-2 | L (3-5-6) | W (1-2-5) | L (3-4-5) | X | W (1-2-3) |
---|
Fairport Red Raiders | 0-4 | L (3-5-6) | L (3-4-5) | L (3-4-6) | L (4-5-6) | X |
---|
Round 1
↓ vs → | Record | Norfolk Academy | Key | Broadneck | The Stony Brook | Fairport |
---|
Norfolk Academy Bulldogs | 3-1 | X | W (1-2-5) | W (1-2-4) | L (1-5-6) | W (1-2-6) |
---|
Key Zags | 1-3 | L (3-4-6) | X | L (3-4-6) | L (3-4-5) | W (1-2-6) |
---|
Broadneck Bruins | 2-2 | L (3-5-6) | W (1-2-5) | X | L (3-4-6) | W (1-2-6) |
---|
The Stony Brook Bears | 4-0 | W (2-3-4) | W (1-2-6) | W (1-2-5) | X | W (1-3-4) |
---|
Fairport Red Raiders | 0-4 | L (3-4-5) | L (3-4-5) | L (3-4-5) | L (2-5-6) | X |
---|