MASSA Silver Team Championship

Ranking summary

#SchoolTeamRec.%
1The Stony BrookThe Stony Brook SchoolBears14/382.4
2Norfolk AcademyNorfolk AcademyBulldogs13/476.5
3BroadneckBroadneck High SchoolBruins8/850.0
4KeyKey SchoolZags4/1225.0
5FairportFairport High SchoolRed Raiders2/1412.5

Penalties

TeamRacePenaltyAmountComments
Key School Zags34DNS6 points (Orig: 6)

tie-breaker

↓ vs →RecordThe Stony BrookNorfolk Academy
The Stony Brook Bears1-0XW (2-3-4)
Norfolk Academy Bulldogs0-1L (1-5-6)X

Round 4

↓ vs →RecordNorfolk AcademyKeyBroadneckThe Stony BrookFairport
Norfolk Academy Bulldogs3-1XW (1-2-4)W (1-2-6)L (3-4-6)W (1-2-3)
Key Zags0-4L (3-5-6)XL (3-4-6)L (4-5-6)L (3-4-6 DNS)
Broadneck Bruins1-3L (3-4-5)W (1-2-5)XL (2-3-6)L (3-4-6)
The Stony Brook Bears4-0W (1-2-5)W (1-2-3)W (1-4-5)XW (1-2-4)
Fairport Red Raiders2-2L (4-5-6)W (1-2-5)W (1-2-5)L (3-5-6)X

Round 3

↓ vs →RecordNorfolk AcademyKeyBroadneckThe Stony BrookFairport
Norfolk Academy Bulldogs4-0XW (1-2-6)W (1-2-6)W (1-2-5)W (1-2-5)
Key Zags1-3L (3-4-5)XL (2-3-6)L (3-4-6)W (1-2-5)
Broadneck Bruins2-2L (3-4-5)W (1-4-5)XL (3-4-6)W (1-4-5)
The Stony Brook Bears3-1L (3-4-6)W (1-2-5)W (1-2-5)XW (1-2-4)
Fairport Red Raiders0-4L (3-4-6)L (3-4-6)L (2-3-6)L (3-5-6)X

Round 2

↓ vs →RecordNorfolk AcademyKeyBroadneckThe Stony BrookFairport
Norfolk Academy Bulldogs3-1XL (4-5-6)W (1-2-5)W (1-2-4)W (1-2-4)
Key Zags2-2W (1-2-3)XL (4-5-6)L (3-4-6)W (1-2-6)
Broadneck Bruins3-1L (3-4-6)W (1-2-3)XW (1-2-6)W (1-2-5)
The Stony Brook Bears2-2L (3-5-6)W (1-2-5)L (3-4-5)XW (1-2-3)
Fairport Red Raiders0-4L (3-5-6)L (3-4-5)L (3-4-6)L (4-5-6)X

Round 1

↓ vs →RecordNorfolk AcademyKeyBroadneckThe Stony BrookFairport
Norfolk Academy Bulldogs3-1XW (1-2-5)W (1-2-4)L (1-5-6)W (1-2-6)
Key Zags1-3L (3-4-6)XL (3-4-6)L (3-4-5)W (1-2-6)
Broadneck Bruins2-2L (3-5-6)W (1-2-5)XL (3-4-6)W (1-2-6)
The Stony Brook Bears4-0W (2-3-4)W (1-2-6)W (1-2-5)XW (1-3-4)
Fairport Red Raiders0-4L (3-4-5)L (3-4-5)L (3-4-5)L (2-5-6)X