nice breeze from wsw around 8, steady until noon, shifted right and went variable and lighter.
a and b on the line together, scored as two divisions. nice finish to spring season for the seniors.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Traverse City Central | TCC Varsity Black 1 | 19 | 14 | 33 | ||||
2 | Traverse City Central | TCC Varsity Black 2 | 24 | 33 | 57 | ||||
3 | Traverse City Central | TCC Varsity Gold 2 | 50 | 29 | 79 | ||||
4 | Traverse City West | TCW Varsity Green | 49 | 41 | 90 | ||||
5 | Traverse City Central | TCC Varsity Gold 1 | 34 | 63 | 97 | ||||
6 | Traverse City Central | TCC Mixed | 53 | 46 | 99 | ||||
7 | St. Francis High School Traverse City | TCSF Mixed | 51 | 54 | 105 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.