2022 NWISA Team Racing District Championship

Ranking summary

#SchoolTeamRec.%
1RooseveltRoosevelt High SchoolRough Riders12/380.0
2OlympiaOlympia High SchoolBears10/566.7
3BainbridgeBainbridge High SchoolSpartans8/753.3
4Oak HarborOak Harbor High SchoolWildcats0/150.0

Penalties

TeamRacePenaltyAmountComments
Bainbridge High School Spartans16RAF10 points (Orig: 4)

Round 5

↓ vs →RecordOak HarborBainbridgeOlympiaRoosevelt
Oak Harbor Wildcats0-3XL (2-3-6)L (1-5-6)L (3-4-6)
Bainbridge Spartans2-1W (1-4-5)XW (2-3-4)L (2-4-6)
Olympia Bears1-2W (2-3-4)L (1-5-6)XL (1-5-6)
Roosevelt Rough Riders3-0W (1-2-5)W (1-3-5)W (2-3-4)X

Round 4

↓ vs →RecordRooseveltOlympiaBainbridgeOak Harbor
Roosevelt Rough Riders2-1XL (3-4-5)W (1-2-5)W (2-3-4)
Olympia Bears3-0W (1-2-6)XW (1-2-6)W (1-2-5)
Bainbridge Spartans1-2L (3-4-6)L (3-4-5)XW (1-2-3)
Oak Harbor Wildcats0-3L (1-5-6)L (3-4-6)L (4-5-6)X

Round 3

↓ vs →RecordOlympiaRooseveltOak HarborBainbridge
Olympia Bears3-0XW (1-2-6)W (1-2-4)W (1-2-6)
Roosevelt Rough Riders2-1L (3-4-5)XW (1-3-4)W (2-3-6)
Oak Harbor Wildcats0-3L (3-5-6)L (2-5-6)XL (3-4-6)
Bainbridge Spartans1-2L (3-4-5)L (1-4-5 RAF)W (1-2-5)X

Round 2

↓ vs →RecordBainbridgeOak HarborRooseveltOlympia
Bainbridge Spartans2-1XW (1-2-4)W (1-3-4)L (3-4-6)
Oak Harbor Wildcats0-3L (3-5-6)XL (1-5-6)L (1-5-6)
Roosevelt Rough Riders2-1L (2-5-6)W (2-3-4)XW (1-2-5)
Olympia Bears2-1W (1-2-5)W (2-3-4)L (3-4-6)X

Round 1

↓ vs →RecordOak HarborBainbridgeOlympiaRoosevelt
Oak Harbor Wildcats0-3XL (3-4-5)L (4-5-6)L (4-5-6)
Bainbridge Spartans2-1W (1-2-6)XW (1-2-5)L (1-5-6)
Olympia Bears1-2W (1-2-3)L (3-4-6)XL (3-4-5)
Roosevelt Rough Riders3-0W (1-2-3)W (2-3-4)W (1-2-6)X