Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | St. John Paul II School | 8 | Jack Homa '23 | ||||
Varsity | Morgan Batchelder '24 | |||||||
2 | ![]() | Marthas Vineyard RHS | 16 | Henry Kyburg Abbott '23 | 1-4 | |||
Simon Hammarlund '24 | 5-6 | |||||||
Vineyarders | Walker Brescia '24 | 1-4 | ||||||
Yossi Monahan '24 | 5-6 | |||||||
3 | ![]() | Old Rochester RHS | 20 | Johnny Lally '28 | ||||
Bulldogs | Will Correia '23 | |||||||
4 | ![]() | Barnstable HS | 33 | Mary Sives '22 | 1-4 | |||
Jordyn Johnson '23 | 5-6 | |||||||
Raiders | Ellianna Ramos '22 | 1-4 | ||||||
Molly Cahill '23 | 5-6 | |||||||
5 | ![]() | Falmouth High School, MA | 36 | Clark Olsen '23 | ||||
Clippers | Chloe Rapoza '23 | |||||||
6 | ![]() | Nantucket High School | 38 | Archie Ferguson '24 | ||||
Nantucket Whalers | Alice O'Banion '24 | |||||||
7 | ![]() | Cape Cod Academy | 44 | Aiden Peck '22 | ||||
Seahawks | Alex Daigle '25 | |||||||
8 | ![]() | Sturgis Charter Public School | 45 | Tiernan O'kane '22 * | ||||
Varsity | Brynn Cleary '23 * | |||||||
9 | ![]() | Sandwich Middle High School | 52 | Tyler Lippincott '24 | 1-2 | |||
Harrison Glover '24 | 3-6 | |||||||
Varsity | Olivia Manuel '22 | 1-2 | ||||||
Sarah Currey '22 | 3-6 | |||||||
10 | Bourne High School | 56 | Jeffrey Luce '25 | |||||
Bourne | Wiktoria Cavanagh '25 * | 1-2,5-6 | ||||||
Isabella Scena '23 | 3-4 | |||||||
11 | ![]() | Nauset Regional High School | 59 | Julien Lajoie '24 * | ||||
Varsity | Tolly Kaiser '24 * | |||||||
12 | ![]() | Monomoy High School (Chatham) | 67 | Abigail Considine '24 | ||||
Sharks | Ashley Smith '24 | |||||||
13 | ![]() | Unregistered-NESSA | 72 | Nate Gedraitis '23 * | ||||
Devo Team | Preston Roe '24 * |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.