The fourth day of the CBI 420 Series
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Newton Country Day School | Falcons 2 | 6 | 6 | |||
* | 2 | The Winsor School | Winsor Wildcats 1 | 8 | 8 | ||
* | 3 | BB&N - Buckingham Browne and Nichols | Knights 1 | 8 | 8 | ||
4 | The Winsor School | Winsor Wildcats 2 | 11 | 11 | |||
5 | BB&N - Buckingham Browne and Nichols | Knights 2 | 12 | 12 | |||
6 | Needham High School | Rockets 2 | 21 | 21 | |||
7 | Newton Country Day School | Falcons 1 | 25 | 25 | |||
8 | Needham High School | Rockets 1 | 27 | 27 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.