Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Holland Christian High School | 16 | Amelia Traver '24 | 1-8 | |||
Grey | Lily Johnson '23 | 1-8 | ||||||
2 | ![]() | Holland Christian High School | 21 | Greta Traver '23 | 1-8 | |||
Mixed | Hanan Lomax '25 | 1-8 | ||||||
3 | ![]() | West Ottawa High School | 37 | Caitlin Derby '22 | ||||
Panthers 2 | Carson Dobb '24 | |||||||
4 | ![]() | Detroit Country Day School | 48 | Liam Hounsell '23 | ||||
Simplication MIXED | Brigitte Chan '25 | 1 | ||||||
5 | ![]() | Mercy University of Detroit Jesuit | 50 | Graham Rebain '25 | ||||
Zozos | Gabe Morreale '24 | |||||||
6 | ![]() | Mercy University of Detroit Jesuit | 51 | Nick Myneni '22 | ||||
Tawny Port | Charles Veltoven '24 | 1-5 | ||||||
Bobby Rogers '24 | 6-10 | |||||||
7 | ![]() | Bath High School | 62 | Brendan Falkowski '22 | 1-10 | |||
Fighting Bees | Cara Falkowski '24 | 1-10 | ||||||
8 | ![]() | West Bloomfield High School | 68 | Brent Armstrong '25 | ||||
Epicenter MIXED | Jace Bishop '23 * | |||||||
9 | ![]() | Troy High School | 73 | Monika Torkos '23 | ||||
Summer Is Tomorrow | Clara Le Moal '24 | |||||||
10 | ![]() | Troy High School | 86 | Rodrigo Flores '24 | ||||
Messier MIXED | Braden Setzer-Carmody '25 | 1-5 | ||||||
Nicholas Holmes '24 | 6-10 | |||||||
11 | ![]() | West Ottawa High School | 95 | Joshua Elwood '22 | 1-8 | |||
Panthers 1 | Joey Skerbeck '23 | 1-8 | ||||||
12 | ![]() | Troy High School | 113 | Nicole Torkos '25 | ||||
Smile Happy | Vincent Lisowski '24 | |||||||
13 | ![]() | Seaholm High School | 122 | Marko Nedeljkovic '24 | ||||
Taiba MIXED | Jacob Ritter '24 | 2 | ||||||
14 | ![]() | Brother Rice/Marian High School - MI | 125 | Brian Totonchi '24 | ||||
Pioneer of Medina | Declan McGrath '23 | |||||||
15 | ![]() | West Bloomfield High School | 128 | Jack Armstrong '25 | ||||
Happy Jack MIXED | Dorian Ferguson '26 | |||||||
16 | ![]() | Black River Public School | 129 | Cameron Bert '26 | 1-8 | 3 | ||
Mixed | Olive McGough '27 | 1-8 | ||||||
17 | ![]() | West Bloomfield High School | 130 | Ian Phipps '25 | ||||
Mo Donegal | Alex Wszolek '25 | |||||||
18 | ![]() | Mercy University of Detroit Jesuit | 135 | Will Hilborn '22 | ||||
Crown Pride MIXED | Emilio Benavente '26 | |||||||
19 | ![]() | Detroit Country Day School | 142 | Miles Kohn '25 | ||||
Classic Causeway MIX | Marko Nedeljkovic '24 | 4 | ||||||
20 | ![]() | Troy High School | 146 | Sophia Worden '23 | ||||
Tiz the Bomb MIXED | Isabella Elzon '27 | 1-5 | 5 | |||||
Maya Nagy '26 | 6-10 | |||||||
21 | ![]() | East Lansing High School | 151 | Talena Monasmith '22 | 1-8 | 6 | ||
East Lansing MIXED 1 | Lena Clark '22 | 1-3 | 7 | |||||
William Quick-Severin '26 | 4-8 | |||||||
22 | ![]() | Troy High School | 160 | Bella Satterfield '24 | ||||
Charge it MIXED | Isabelle Bahorski '24 | 1 | ||||||
23 | ![]() | East Lansing High School | 162 | Clayton DeBryun '26 | 1-8 | 8 | ||
East Lansing MIXED 2 | Owen Kraus '25 * | 1-8 | ||||||
24 | ![]() | Detroit Country Day School | 177 | Andrew Wiand '25 | ||||
Barber Road MIXED | Bryan Lu '25 | |||||||
25 | ![]() | Detroit Country Day School | 192 | Ashwin Kesliker '26 | ||||
Ciberknife MIXED | Teddy Mayotte '25 | 1-5 | 2 | |||||
Matthew Pecis '25 | 6-10 | 2 | ||||||
26 | ![]() | Brother Rice/Marian High School - MI | 199 | Liam Bien '22 | ||||
Zandon | Amina Thompson '23 | |||||||
27 | ![]() | Detroit Country Day School | 206 | Brianna Briggs '25 | 9 | |||
White Abarrio | Gracie Bleiberg '24 |
Sym. | Explanation |
---|---|
1 | Avondale sailor |
2 | Troy sailor |
3 | Zeeland West sailor |
4 | Seaholm sailor |
5 | Bloomfield Hills sailor |
6 | Lansing Catholic HS sailor |
7 | Williamston sailor |
8 | Lansing Eastern sailor |
9 | West Bloomfield sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.