| Sym. | Explanation | 
|---|---|
| * | Number of high-place (4) finishes | 
| ** | Number of high-place (6) finishes | 
| b | Number of high-place (7) finishes | 
| c | Number of high-place (11) finishes | 
| d | Number of high-place (9) finishes | 
| e | Number of high-place (10) finishes | 
| f | Number of high-place (15) finishes | 
| 1 | Black River Public sailor | 
| 2 | Zeeland West sailor | 
| 3 | Haslett sailor | 
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.