Excellent sailing conditions on Yaquina Bay with winds in the 8-15 kt range. Ebb tide in the morning changed to a strong flood tide later in the day provided sailors another puzzle piece to work with making things very interesting.
Thanks to Terry Lettenmair and crew for their work aboard the Committee Boat and Kaya Johnson and Laurie Weitkamp and crews for running the chase boats.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Columbia High School - WA | Bruins | 11 | 20 | 31 | ||||
2 | Lincoln High School - Portland, OR | Cardinals 2 | 16 | 16 | 32 | ||||
3 | Lincoln High School - Portland, OR | Cardinals 1 | 18 | 25 | 43 | ||||
4 | Hood River Valley High School | Eagles | 26 | 31 | 57 | ||||
5 | Franklin High School | Quakers | 44 | 23 | 67 | ||||
6 | Central Catholic | Rams | 36 | 37 | 73 | ||||
7 | Newport High School (OR) | Cubs | 42 | 40 | 82 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.