North Points #5

Description

Remain in initially assigned boat throughout.

A Division

Team1A2A3A4A5A6A
Academic MagnetAcademic Magnet Raptors AESJ 1ESJ 1ESJ 1ESJ 1ESJ 1ESJ 1
AquinasAquinas Fighting IrishESJ 2ESJ 2ESJ 2ESJ 2ESJ 2ESJ 2
Ben LippenBen Lippen Varsity SailingFYC 13FYC 13FYC 13FYC 13FYC 13FYC 13
Bishop Kenny FLBishop Kenny FL Bishop KennyBK 8BK 8BK 8BK 8BK 8BK 8
Cape Fear AcademyCape Fear Academy CFA VarsityBK 5BK 5BK 5BK 5BK 5BK 5
Episcopal  of JacksoEpiscopal of Jackso ESJESJ 10ESJ 10ESJ 10ESJ 10ESJ 10ESJ 10
Glynn AcademyGlynn Academy VarsityBK 7BK 7BK 7BK 7BK 7BK 7
Hilton Head Preparat VarsityBK 4BK 4BK 4BK 4BK 4BK 4
James Island CharterJames Island Charter VarsityFYC 17FYC 17FYC 17FYC 17FYC 17FYC 17
John Paul II (SC)John Paul II (SC) VarsityBK 6BK 6BK 6BK 6BK 6BK 6
John T. HoggardJohn T. Hoggard Vikings VarsityESJ 11ESJ 11ESJ 11ESJ 11ESJ 11ESJ 11
Lake NormanLake Norman WildcatsESJ 12ESJ 12ESJ 12ESJ 12ESJ 12ESJ 12
Lucy BeckhamLucy Beckham Beckham Bengals oneESJ 3ESJ 3ESJ 3ESJ 3ESJ 3ESJ 3
Porter-GaudPorter-Gaud VarsityFYC 14FYC 14FYC 14FYC 14FYC 14FYC 14
Richmond Hill VarsityFYC 15FYC 15FYC 15FYC 15FYC 15FYC 15
St. Vincent's Academ Saints VarsityFYC 16FYC 16FYC 16FYC 16FYC 16FYC 16
WandoWando WarriorsBK 9BK 9BK 9BK 9BK 9BK 9

B Division

Team1B2B3B4B5B6B
Academic MagnetAcademic Magnet Raptors AESJ 1ESJ 1ESJ 1ESJ 1ESJ 1ESJ 1
AquinasAquinas Fighting IrishESJ 2ESJ 2ESJ 2ESJ 2ESJ 2ESJ 2
Ben LippenBen Lippen Varsity SailingFYC 13FYC 13FYC 13FYC 13FYC 13FYC 13
Bishop Kenny FLBishop Kenny FL Bishop KennyBK 8BK 8BK 8BK 8BK 8BK 8
Cape Fear AcademyCape Fear Academy CFA VarsityBK 5BK 5BK 5BK 5BK 5BK 5
Episcopal  of JacksoEpiscopal of Jackso ESJESJ 10ESJ 10ESJ 10ESJ 10ESJ 10ESJ 10
Glynn AcademyGlynn Academy VarsityBK 7BK 7BK 7BK 7BK 7BK 7
Hilton Head Preparat VarsityBK 4BK 4BK 4BK 4BK 4BK 4
James Island CharterJames Island Charter VarsityFYC 17FYC 17FYC 17FYC 17FYC 17FYC 17
John Paul II (SC)John Paul II (SC) VarsityBK 6BK 6BK 6BK 6BK 6BK 6
John T. HoggardJohn T. Hoggard Vikings VarsityESJ 11ESJ 11ESJ 11ESJ 11ESJ 11ESJ 11
Lake NormanLake Norman WildcatsESJ 12ESJ 12ESJ 12ESJ 12ESJ 12ESJ 12
Lucy BeckhamLucy Beckham Beckham Bengals oneESJ 3ESJ 3ESJ 3ESJ 3ESJ 3ESJ 3
Porter-GaudPorter-Gaud VarsityFYC 14FYC 14FYC 14FYC 14FYC 14FYC 14
Richmond Hill VarsityFYC 15FYC 15FYC 15FYC 15FYC 15FYC 15
St. Vincent's Academ Saints VarsityFYC 16FYC 16FYC 16FYC 16FYC 16FYC 16
WandoWando WarriorsBK 9BK 9BK 9BK 9BK 9BK 9