SailMaine Sunday series Mother's Day Regatta! Great wind. Great sailing!
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Boothbay RHS | SeaHawks Gold 1 | 32 | 32 | |||
* | 2 | Boothbay RHS | SeaHawks Gold 2 | 33 | 33 | ||
* | 3 | Falmouth High School, ME | Navigators 3 | 33 | 33 | ||
4 | Falmouth High School, ME | Navigators 2 | 36 | 36 | |||
5 | Portland High School | Bulldogs 2 | 63 | 63 | |||
6 | Boothbay RHS | SeaHawks Gold 3 | 67 | 67 | |||
7 | Falmouth High School, ME | Navigators 1 | 71 | 71 | |||
8 | Cape Elizabeth High School | Capers 1 | 81 | 81 | |||
9 | Cape Elizabeth High School | Capers 2 | 88 | 88 | |||
** | 10 | Unregistered-NESSA | Devo Team 2 | 89 | 89 | ||
** | 11 | Portland High School | Bulldogs 1 | 89 | 89 | ||
12 | Unregistered-NESSA | Devo Team 1 | 103 | 103 | |||
13 | Unregistered-NESSA | Devo Team 3 | 127 | 127 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Number of high-place (5) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.