Round 1 |
---|
1 | | Boston College High School Eagles | 1-2-4 | vs | 3-5-6 | Cape Elizabeth High School Capers | |
2 | | Cheverus High School Varsity | 4-5-6 DNF | vs | 1-2-3 | Falmouth High School, ME Navigators | |
3 | | Lincoln Academy Eagles | 1-2-6 | vs | 3-4-5 | Portland High School Bulldogs | |
4 | | Boston College High School Eagles | 1-2-3 | vs | 4-5-6 | Unregistered-NESSA Southern Maine | |
5 | | Cape Elizabeth High School Capers | 1-2-6 | vs | 3-4-5 | Cheverus High School Varsity | |
6 | | Falmouth High School, ME Navigators | 3-4-5 | vs | 1-2-6 | Lincoln Academy Eagles | |
7 | | Portland High School Bulldogs | 1-2-5 | vs | 3-4-6 | Unregistered-NESSA Southern Maine | |
8 | | Boston College High School Eagles | 1-2-3 | vs | 4-5-6 | Cheverus High School Varsity | |
9 | | Cape Elizabeth High School Capers | 4-5-6 | vs | 1-2-3 | Falmouth High School, ME Navigators | |
10 | | Lincoln Academy Eagles | 1-2-3 | vs | 4-5-6 | Unregistered-NESSA Southern Maine | |
11 | | Cheverus High School Varsity | 3-5-6 | vs | 1-2-4 | Portland High School Bulldogs | |
12 | | Boston College High School Eagles | 2-5-6 | vs | 1-3-4 | Falmouth High School, ME Navigators | |
13 | | Cheverus High School Varsity | 3-5-6 | vs | 1-2-4 | Lincoln Academy Eagles | |
14 | | Cape Elizabeth High School Capers | 2-5-6 | vs | 1-3-4 | Unregistered-NESSA Southern Maine | |
15 | | Falmouth High School, ME Navigators | 1-2-5 | vs | 3-4-6 | Portland High School Bulldogs | |
16 | | Boston College High School Eagles | 1-4-5 | vs | 2-3-6 | Lincoln Academy Eagles | |
17 | | Cheverus High School Varsity | 2-3-6 | vs | 1-4-5 | Unregistered-NESSA Southern Maine | |
18 | | Boston College High School Eagles | 1-2-6 | vs | 3-4-5 | Portland High School Bulldogs | |
19 | | Cape Elizabeth High School Capers | 3-4-6 | vs | 1-2-5 | Lincoln Academy Eagles | |
20 | | Falmouth High School, ME Navigators | 1-2-4 | vs | 3-5-6 | Unregistered-NESSA Southern Maine | |
21 | | Cape Elizabeth High School Capers | 4-5-6 | vs | 1-2-3 | Portland High School Bulldogs | |
Round 2 |
---|
22 | | Boston College High School Eagles | 2-3-5 | vs | 1-4-6 | Cape Elizabeth High School Capers | |
23 | | Cheverus High School Varsity | | vs | | Yarmouth High School Clippers | |
24 | | Lincoln Academy Eagles | 1-2-4 | vs | 3-5-6 | Portland High School Bulldogs | |
25 | | Boston College High School Eagles | 1-2-4 | vs | 3-5-6 | Unregistered-NESSA Southern Maine | |
26 | | Cape Elizabeth High School Capers | 1-3-5 | vs | 2-4-6 | Cheverus High School Varsity | |
27 | | Yarmouth High School Clippers | 3-5-6 | vs | 1-2-4 | Lincoln Academy Eagles | |
28 | | Portland High School Bulldogs | 2-3-4 | vs | 1-5-6 | Unregistered-NESSA Southern Maine | |
29 | | Boston College High School Eagles | 1-2-3 | vs | 4-5-6 | Cheverus High School Varsity | |
30 | | Cape Elizabeth High School Capers | 3-4-5 | vs | 1-2-6 | Yarmouth High School Clippers | |
31 | | Lincoln Academy Eagles | 1-2-3 | vs | 4-5-6 | Unregistered-NESSA Southern Maine | |
32 | | Cheverus High School Varsity | 4-5-6 | vs | 1-2-3 | Portland High School Bulldogs | |
33 | | Boston College High School Eagles | 1-2-6 | vs | 3-4-5 | Yarmouth High School Clippers | |
34 | | Cheverus High School Varsity | 4-5-6 | vs | 1-2-3 | Lincoln Academy Eagles | |
35 | | Cape Elizabeth High School Capers | 1-2-5 | vs | 3-4-6 | Unregistered-NESSA Southern Maine | |
36 | | Yarmouth High School Clippers | 3-4-5 | vs | 1-2-6 | Portland High School Bulldogs | |
37 | | Boston College High School Eagles | 3-4-5 | vs | 1-2-6 | Lincoln Academy Eagles | |
38 | | Cheverus High School Varsity | 2-3-5 | vs | 1-4-6 | Unregistered-NESSA Southern Maine | |
39 | | Boston College High School Eagles | 2-5-6 | vs | 1-3-4 | Portland High School Bulldogs | |
40 | | Cape Elizabeth High School Capers | 3-4-6 | vs | 1-2-5 | Lincoln Academy Eagles | |
41 | | Yarmouth High School Clippers | 1-2-6 | vs | 3-4-5 | Unregistered-NESSA Southern Maine | |
42 | | Cape Elizabeth High School Capers | 3-5-6 | vs | 1-2-4 | Portland High School Bulldogs | |