Spring LMSS Team Race 2022

Ranking summary

#SchoolTeamRec.%
1MinnetonkaMinnetonka High SchoolSkippers17/194.4
2WayzataWayzata High SchoolMixed13/572.2
3North  (WI)Sheboygan North High School (WI)Mixed 112/666.7
4MinnetonkaMinnetonka High SchoolMixed9/950.0
5BrainerdBrainerd High SchoolMixed8/1044.4
6MahtomediMahtomediMixed3/1516.7
7North  (WI)Sheboygan North High School (WI)Mixed 21/175.6

Penalties

TeamRacePenaltyAmountComments
Minnetonka High School Mixed55DNF6 points (Orig: 6)

Round 3

↓ vs →RecordMinnetonkaNorth (WI)MinnetonkaWayzataBrainerdNorth (WI)Mahtomedi
Minnetonka Skippers5-1XW (1-2-3)W (1-2-5)L (1-4-6)W (1-2-3)W (1-2-3)W (2-3-4)
North (WI) Mixed 13-3L (4-5-6)XW (1-4-5)L (2-3-6)W (1-2-5)W (1-2-5)L (3-4-5)
Minnetonka Mixed3-3L (3-4-6)L (2-3-6 DNF)XL (1-4-6)W (1-2-6)W (1-3-4)W (1-3-5)
Wayzata Mixed6-0W (2-3-5)W (1-4-5)W (2-3-5)XW (1-2-6)W (1-2-5)W (1-2-4)
Brainerd Mixed2-4L (4-5-6)L (3-4-6)L (3-4-5)L (3-4-5)XW (1-2-3)W (2-3-4)
North (WI) Mixed 20-6L (4-5-6)L (3-4-6)L (2-5-6)L (3-4-6)L (4-5-6)XL (3-4-6)
Mahtomedi Mixed2-4L (1-5-6)W (1-2-6)L (2-4-6)L (3-5-6)L (1-5-6)W (1-2-5)X

Round 2

↓ vs →RecordWayzataNorth (WI)MinnetonkaBrainerdMinnetonkaMahtomediNorth (WI)
Wayzata Mixed4-2XL (2-3-6)L (4-5-6)W (1-2-4)W (1-2-6)W (1-3-5)W (1-2-4)
North (WI) Mixed 15-1W (1-4-5)XL (3-5-6)W (1-2-4)W (1-2-5)W (1-2-5)W (1-2-4)
Minnetonka Skippers6-0W (1-2-3)W (1-2-4)XW (1-2-3)W (1-2-6)W (1-2-3)W (1-2-3)
Brainerd Mixed3-3L (3-5-6)L (3-5-6)L (4-5-6)XW (1-2-5)W (1-3-5)W (1-2-3)
Minnetonka Mixed2-4L (3-4-5)L (3-4-6)L (3-4-5)L (3-4-6)XW (2-3-5)W (1-2-3)
Mahtomedi Mixed1-5L (2-4-6)L (3-4-6)L (4-5-6)L (2-4-6)L (1-4-6)XW (1-2-5)
North (WI) Mixed 20-6L (3-5-6)L (3-5-6)L (4-5-6)L (4-5-6)L (4-5-6)L (3-4-6)X

Round 1

↓ vs →RecordNorth (WI)WayzataMahtomediNorth (WI)MinnetonkaBrainerdMinnetonka
North (WI) Mixed 14-2XW (1-3-6)W (1-3-5)W (1-2-3)L (2-5-6)W (1-2-6)L (1-4-6)
Wayzata Mixed3-3L (2-4-5)XW (1-3-4)W (1-2-3)L (2-5-6)W (1-2-5)L (3-4-5)
Mahtomedi Mixed0-6L (2-4-6)L (2-5-6)XL (2-4-6)L (4-5-6)L (3-5-6)L (3-5-6)
North (WI) Mixed 21-5L (4-5-6)L (4-5-6)W (1-3-5)XL (4-5-6)L (4-5-6)L (4-5-6)
Minnetonka Mixed4-2W (1-3-4)W (1-3-4)W (1-2-3)W (1-2-3)XL (1-5-6)L (2-4-6)
Brainerd Mixed3-3L (3-4-5)L (3-4-6)W (1-2-4)W (1-2-3)W (2-3-4)XL (4-5-6)
Minnetonka Skippers6-0W (2-3-5)W (1-2-6)W (1-2-4)W (1-2-3)W (1-3-5)W (1-2-3)X