The MDISA SSA Fleet race regatta started out with the wind blowing from the WNW at about 5-10 knots in the morning, so the race committee set up a course with the option to finish upwind to make rotations easier. As the day went on the wind started to shift to the South and pick up to 8-13 knots. As we got into the afternoon the wind started to die and we decided to finish the day off with 3 races in B and 1 in A for a total of 5 races per division. The wind shifted back to the WNW for the last race of the day which was a W5. Congrats to Spalding for winning the regatta, with Severn finishing 2nd and St. Mary's finishing 3rd overall.
Thank you to our awesome race committee, Keith Carew, Jay Herman, Nicholas Draper and Gehrig Dewaele for putting together a great race.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Archbishop Spalding | Cavaliers | 10 | 6 | 16 | ||||
2 | Severn School | Admirals | 7 | 15 | 22 | ||||
3 | St. Mary's High School (MD) | Saints | 21 | 23 | 44 | ||||
4 | Broadneck High School | Bruins | 27 | 20 | 47 | ||||
5 | Annapolis High School | Panthers | 23 | 33 | 56 | ||||
6 | Great Mills High School | Hornets | 41 | 33 | 74 | ||||
7 | Key School | Zags | 34 | 46 | 80 | ||||
* | 8 | Indian Creek School | Eagles | 36 | 45 | 81 | |||
* | 9 | Leonardtown High School | Raiders | 55 | 26 | 81 | |||
* | 10 | South River High School | Seahawks | 47 | 46 | 93 | |||
* | 11 | Sts. Peter & Paul | Sabres | 37 | 56 | 93 | |||
12 | Yorktown High School | Patriots | 52 | 42 | 94 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.