May Madness lived up to it's name with great WNW 15-18mph breeze coming straight down the lake. 8 A division races and 6 B Division races were sailed in a short 15 minute race style. A few capsizes made it fun to watch. Pizza lunch was a big hit! Thank you race committee for your long day on the water.
First and foremost, Happy Mother's Day to our regatta moms! Another beautiful day on Pewaukee Lake with temps nearing 80 degrees and SW winds at 10-15mph. The day finished with 12 races in both divisions. Congratulations to 1st place team, University Chicago Lab High School. Good luck to all of our graduating seniors. Thank you Race Committee volunteers who helped make racing a success. PRO AJ Schweda, Cristine Smith, David Niemann, Matt Sellers, Bill Goggins, Jim deVries, Stephen Kiss, Steven Boemer, Vincent Lambert, Kris O'Dell, and Bob Beres.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | University of Chicago Laboratory Schools | Maroons 1 | 54 | 41 | 95 | ||||
2 | Sheboygan North High School (WI) | Raiders 1 | 72 | 41 | 113 | ||||
3 | Minnetonka High School | Mixed | 27 | 98 | 125 | ||||
4 | New Trier HS | Trevian | 70 | 81 | 151 | ||||
5 | Arrowhead High School | Warhawks 1 | 71 | 85 | 156 | ||||
6 | Mounds View High School | Mustangs | 116 | 78 | 194 | ||||
7 | Marquette University High School | Hill Toppers | 136 | 88 | 224 | ||||
8 | Kettle Moraine High School | VARSITY | 118 | 116 | 234 | ||||
9 | Whitney Young | Dolphins | 117 | 119 | 236 | ||||
10 | Glenbrook South High School | Titans 1 | 163 | 74 | 237 | ||||
11 | Latin School of Chicago | Romans | 104 | 135 | 239 | ||||
12 | DePaul College Prep | Varsity | 118 | 132 | 250 | ||||
13 | Glenbrook South High School | Titans 2 | 92 | 192 | 284 | ||||
14 | Loyola Academy | Ramblers 1 | 107 | 200 | 307 | ||||
15 | University of Chicago Laboratory Schools | Maroons 2 | 163 | 150 | 313 | ||||
16 | Evanston Township HS | Wildkits | 213 | 134 | 347 | ||||
17 | Pewaukee High School | Varsity | 166 | 183 | 349 | ||||
18 | Sheboygan North High School (WI) | Raiders 2 | 195 | 165 | 360 | ||||
19 | Arrowhead High School | Warhawks 2 | 193 | 218 | 411 | ||||
20 | Loyola Academy | Ramblers 2 | 225 | 198 | 423 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.