| School | Team | A | P | TOT | |||
|---|---|---|---|---|---|---|---|
| 1 | Birmingham Public Schools | White | 18 | 18 | |||
| 2 | Brother Rice/Marian High School - MI | BRM Blue | 21 | 21 | |||
| 3 | Grosse Pointe South High School | Gold (Mixed) | 40 | 40 | |||
| 4 | Grosse Pointe South High School | Yellow (Mixed) | 43 | 43 | |||
| 5 | Birmingham Public Schools | MIXED Seahawks | 58 | 58 | |||
| 6 | Grosse Pointe South High School | Blue Devils | 76 | 76 | |||
| 7 | Mercy/University of Detroit Jesuit | Marlins | 84 | 84 | |||
| 8 | Detroit Country Day School | MIXED Blue | 92 | 92 | |||
| 9 | Grosse Pointe South High School | Blue (Mixed) | 103 | 103 | |||
| 10 | Grosse Pointe South High School | White (Mixed) | 104 | 104 | |||
| 11 | Grosse Pointe South High School | Plaid | 110 | GDQ | 110 | ||
| * | 12 | Cranbrook Kingswood | Kingswood | 133 | 133 | ||
| * | 13 | Cranbrook Kingswood | Cranbrook | 133 | 133 | ||
| 14 | Birmingham Public Schools | MIXED Maroon | 136 | 136 | |||
| 15 | Detroit Country Day School | Blue | 137 | 137 | |||
| 16 | Cranbrook Kingswood | Green | 151 | 151 | |||
| 17 | Cranbrook Kingswood | Blue | 165 | 165 | |||
| 18 | Detroit Country Day School | Gold | 168 | 168 | |||
| 19 | Mercy/University of Detroit Jesuit | MIXED | 174 | 174 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.