| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| * | 1 | Traverse City Central | 7 | Winston Hegg '27 | ||||
| TCC black mixed | sadie melenyk '29 * | |||||||
| * | 2 | Grand Haven High School | 7 | Annalise Vink '29 | 1-8 | 1 | ||
| GH Blue Mixed | Parker Bonney '27 | 1-4 | 1 | |||||
| Anderson Vickers '29 | 5-8 | 1 | ||||||
| 3 | Mona Shores High School | 14 | Brady Wallace '27 | 1-8 | ||||
| Mona Shores Sailors | Liam Satterfield '29 | 1-4 | 2 | |||||
| Jarid Thomas '29 | 5-8 | |||||||
| 4 | Traverse City West | 16 | Brady Vigenski '30 | |||||
| TCW green mixed | Deverick Bails '30 | 3 | ||||||
| 5 | Okemos High School | 18 | Nora Smyka '30 | |||||
| Okemos HS | Lucas Howe '30 | 1-2,6 | ||||||
| Shea Martin '29 * | 3-5 | |||||||
| 6 | Traverse City Central | 23 | Nickolaus Goodwin '26 * | |||||
| TCC gold mixed | tobias Olstad-Simmons '30 * | |||||||
| 7 | East Lansing High School | 29 | Ryker Tessmer '29 | 4 | ||||
| East Lansing ATMIXED | Luke Morris '29 * | |||||||
| 8 | Traverse City West | 31 | Beckett Hawes '30 | 3 | ||||
| TCW gold mixed | Willem Laucht '30 | |||||||
| 9 | Haslett High School | 35 | Ben Johnston '30 | |||||
| Vikings Mixed | Jack McMahon '30 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| 1 | Spring Lake sailor |
| 2 | Grand Haven sailor |
| 3 | Traverse City Centra sailor |
| 4 | Bath sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.