| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | Redwood | Giants 1 | 11 | 11 | |||
| 2 | Alameda High School | Hornets 3 | 13 | 13 | |||
| 3 | Stevenson School | Pirates 2 | 15 | 15 | |||
| 4 | Stevenson School | Pirates 1 | 25 | 25 | |||
| 5 | Redwood | Giants 2 | 27 | 27 | |||
| 6 | Alameda High School | Hornets 2 | 29 | 29 | |||
| 7 | St. Joseph Notre Dame HS - Alameda, CA | St Joseph Notre Dame 2 | 30 | 30 | |||
| 8 | Oakland Technical High School | Oakland Tech | 31 | 31 | |||
| 9 | The Bay School of San Francisco | Breakers | 39 | 39 | |||
| 10 | Henry M. Gunn High School | Titans | 40 | 40 | |||
| 11 | Berkeley High School | Yellowjackets | 44 | 44 | |||
| * | 12 | Saint Mary's (Berkeley, CA) | Varsity 1 | 48 | 48 | ||
| * | 13 | Redwood | Giants 3 | 48 | 48 | ||
| 14 | Alameda High School | Hornets 1 | 51 | 51 | |||
| 15 | Saint Mary's (Berkeley, CA) | Varsity 2 | 54 | 54 | |||
| 16 | Alameda High School | Hornets 4 | 55 | 55 | |||
| 17 | St. Joseph Notre Dame HS - Alameda, CA | St Joseph Notre Dame 1 | 62 | 62 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (6) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.