Three races completed in each division in C420s in challenging conditions off Rocky Point, Baltimore County. Winds started at SW 3-5 knots, backing around to the NE with light, shifty breeze. Many thanks to BCSC RC Ron Conners and Colleen Crews, mark/safety boat crew Michael and Oliver Butz, Zach Cearfoss and Richard Nesti.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Severn School | Admirals | 3 | 3 | 6 | ||||
| 2 | Maret | Frogs | 17 | 7 | 24 | ||||
| 3 | Loyola Blakefield | Dons | 8 | 18 | 26 | ||||
| 4 | Severna Park | Falcons | 18 | 11 | 29 | ||||
| * | 5 | Key School | Zags | 22 | 10 | 32 | |||
| * | 6 | Patuxent | Panthers | 14 | 18 | 32 | |||
| 7 | Kent Island High School | Buccaneers | 17 | 32 | 49 | ||||
| 8 | Park School | Bruins | 28 | 29 | 57 | ||||
| 9 | South River High School | Seahawks | 37 | 23 | 60 | ||||
| 10 | The Tome School | Titans | 39 | 22 | 61 | ||||
| 11 | Archbishop Spalding | Cavaliers | 29 | 35 | 64 | ||||
| 12 | Calvert Hall College High School | Cardinals | 23 | 42 | 65 | ||||
| 13 | Towson High School | Generals | 30 | 38 | 68 | ||||
| 14 | Gilman School | Greyhounds | 39 | 34 | 73 | ||||
| 15 | Bethesda - Chevy Chase HS | Battlin' Baron | 36 | 39 | 75 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.