| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | The Winsor School | Wildcats 1 | 15 | 15 | |||
| 2 | Pingree School | Pegasus 1 | 22 | 22 | |||
| 3 | Milton Academy | Mustangs 1 | 23 | 23 | |||
| 4 | BB&N - Buckingham Browne and Nichols | Knights 2 | 25 | 25 | |||
| 5 | Pingree School | Pegasus 3 | 26 | 26 | |||
| 6 | The Winsor School | Wildcats 2 | 27 | 27 | |||
| 7 | Milton Academy | Mustangs 2 | 29 | 29 | |||
| 8 | Milton Academy | Mustangs 3 | 32 | 32 | |||
| 9 | BB&N - Buckingham Browne and Nichols | Knights 3 | 44 | 44 | |||
| 10 | Pingree School | Pegasus 2 | 46 | 46 | |||
| 11 | The Winsor School | Wildcats 3 | 50 | 50 | |||
| 12 | BB&N - Buckingham Browne and Nichols | Knights 1 | 51 | 51 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.