Was a great day of racing on the Charles river.
Sporty Day of Racing with a lot of capsizes.
Congrats to Hingham on the Win in this Division.
| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | Hingham High School | Harbormen | 25 | 25 | |||
| 2 | Newton North High School | Tigers | 32 | 32 | |||
| 3 | Sharon High School | Eagles | 45 | 45 | |||
| 4 | Duxbury High School | Dragons | 52 | 52 | |||
| 5 | BB&N - Buckingham Browne and Nichols | Knights | 60 | 60 | |||
| * | 6 | Dover Sherborn RHS | Varsity | 65 | 65 | ||
| * | 7 | Winchester High School | Varsity | 65 | 65 | ||
| 8 | St. Johns Prep | Eagles | 75 | 75 | |||
| 9 | Wellesley High School | Varsity | 78 | 78 | |||
| 10 | Brookline High | Warriors | 102 | 102 | |||
| 11 | Unregistered NESSA | Southern ME 3 | 110 | 110 | |||
| 12 | The Winsor School | Wildcats | 112 | 112 | |||
| 13 | Boston Latin School | Wolfpack | 115 | 115 | |||
| 14 | Quincy High School | Presidents | 117 | 117 | |||
| 15 | Unregistered NESSA | Southern ME 1 | 120 | 120 | |||
| 16 | Cambridge R&L School | Falcons | 125 | 125 | |||
| 17 | Needham High School | Rockets | 131 | 131 | |||
| 18 | Unregistered NESSA | Southern ME 4 | 154 | 154 | |||
| 19 | Unregistered NESSA | Southern ME 2 | 159 | 159 | |||
| 20 | Beaver Country Day School | Beavers | 168 | 168 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.