| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unregistered NESSA | MBL 3 | 4 | 5 | 9 | ||||
| 2 | Wellesley High School | Varsity | 8 | 13 | 21 | ||||
| 3 | St. Johns Prep | Eagles | 11 | 12 | 23 | ||||
| 4 | Winchester High School | Varsity | 17 | 10 | 27 | ||||
| 5 | Boston Latin School | Wolfpack 1 | 13 | 29 | 42 | ||||
| 6 | Sharon High School | Varsity | 34 | 18 | 52 | ||||
| 7 | Sharon High School | Eagles | 45 | 12 | 57 | ||||
| 8 | Hingham High School | Harborwomen | 38 | 24 | 62 | ||||
| 9 | Winchester High School | Red & Black | 30 | 36 | 66 | ||||
| 10 | Brookline High | Warriors | 18 | 51 | 69 | ||||
| * | 11 | Boston Latin School | Wolfpack 2 | 48 | 23 | 71 | |||
| * | 12 | Boston Latin School | Wolfpack 3 | 25 | 46 | 71 | |||
| 13 | Duxbury High School | Dragons | 34 | 39 | 73 | ||||
| 14 | BB&N - Buckingham Browne and Nichols | Knights 1 | 48 | 32 | 80 | ||||
| 15 | Dover Sherborn RHS | Raiders | 45 | 37 | 82 | ||||
| 16 | BB&N - Buckingham Browne and Nichols | Knights 2 | 37 | 50 | 87 | ||||
| 17 | Unregistered NESSA | MBL 1 | 44 | 44 | 88 | ||||
| ** | 18 | Beverly High School | Panthers | 54 | 40 | 94 | |||
| ** | 19 | Unregistered NESSA | MBL 2 | 41 | 53 | 94 | |||
| ** | 20 | Unregistered NESSA | MBL 4 | 47 | 47 | 94 | |||
| 21 | Wellesley High School | Raiders | 56 | 55 | 111 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (8) finishes |
| ** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.