| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | Glenbrook North High School | Varsity | 37 | 37 | |||
| 2 | Latin School of Chicago | Romans 2 | 38 | 38 | |||
| 3 | Saint Ignatius College Prep, Chicago, IL | Wolfpack 1 | 48 | 48 | |||
| 4 | New Trier HS | Trevian 1 | 52 | 52 | |||
| 5 | Lake Forest High School | Scouts 2 | 55 | 55 | |||
| 6 | Lake Forest High School | Scouts 1 | 57 | 57 | |||
| 7 | Evanston Township HS | Wildkits | 78 | 78 | |||
| 8 | Jones College Prep | Eagles 1 | 80 | 80 | |||
| 9 | Jones College Prep | Eagles 3 | 84 | 84 | |||
| 10 | New Trier HS | Trevian 2 | 88 | 88 | |||
| 11 | Latin School of Chicago | Romans 1 | 96 | 96 | |||
| 12 | Oak Park River Forest | Huskies | 103 | 103 | |||
| 13 | Loyola Academy | Ramblers | 117 | 117 | |||
| * | 14 | Glenbrook South High School | Titans | 170 | 170 | ||
| * | 15 | Jones College Prep | Eagles 2 | 170 | 170 | ||
| * | 16 | Saint Ignatius College Prep, Chicago, IL | Wolfpack 2 | 170 | 170 |
| Sym. | Explanation |
|---|---|
| * | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.