Wind was WSW, staying pretty consistent. Few Lefties and righties coming down the course. Wind was around 12-15knts sustained with gusts into the 20's. Ran a Trapezoid course, "inner" and "outer" to accommodate two fleets on one line. Fj's were A fleet and 420's were B fleet.
| School | Team | A | P | B | P | TOT | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenwich Academy | Gators | 13 | 6 | 19 | ||||
| 2 | Tabor Academy | Seawolves | 21 | 14 | 35 | ||||
| 3 | Greenwich Country Day School | Tigers | 35 | 18 | 53 | ||||
| 4 | Cape Cod Academy | Seahawks | 18 | 44 | 62 | ||||
| 5 | Mt. Desert Island HS | Varsity | 37 | 39 | 76 | ||||
| 6 | The Winsor School | Wildcats | 31 | 47 | 78 | ||||
| 7 | North Kingstown High School | Skippers | 42 | 42 | 84 | ||||
| 8 | Sacred Heart Greenwich | Tigers | 40 | 50 | 90 | ||||
| * | 9 | Branford High School | Hornets | 61 | 37 | 98 | |||
| * | 10 | Boston Latin School | Wolfpack | 53 | 45 | 98 | |||
| 11 | Portland High School | Bulldogs | 52 | 54 | 106 | ||||
| 12 | Beverly High School | Panthers | 85 | MRP | 93 | MRP | 178 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.