Fifteen teams representing 10 schools arrived to the Lafayette River to find overcast skies, light rain off and on and unseasonably cold temps in the mid 50's. Northerly winds were in the mid teens with gusts reaching 20mph.
Sailors competed in 8 combined division races. Norfolk Academy Team 1 took first place with 44 points. Distant second and third were Hampton Roads Academy winning the tie-breaker for second with leaving Maury in third, both with 163 points.
Many thanks to Norfolk Academy for hosting the event, and to AJ Picillo for serving as PRO.
| School | Team | A | P | B | P | TOT | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norfolk Academy | Bulldogs One 1 | 10 | 34 | 44 | ||||
| * | 2 | Hampton Roads Academy | Navigators | 55 | 108 | 163 | |||
| * | 3 | Maury High School | Commodores | 49 | 114 | 163 | |||
| 4 | Norfolk Collegiate School | Oaks 2 | 42 | 123 | 165 | ||||
| 5 | Christchurch School | Seahorses One 1 | 66 | 110 | 176 | ||||
| 6 | Kecoughtan High School | Warriors | 65 | 121 | 186 | ||||
| 7 | Norfolk Academy | Bulldogs One 2 | 112 | 77 | 189 | ||||
| 8 | Christchurch School | Seahorses One 2 | 105 | 98 | 203 | ||||
| 9 | Norfolk Collegiate School | Oaks 1 | 96 | 159 | 255 | ||||
| 10 | Norfolk Academy | Bulldogs One 3 | 207 | 66 | 273 | ||||
| 11 | The Hague School | Tritons | 176 | 151 | 327 | ||||
| 12 | Christchurch School | Seahorses One 3 | 153 | 200 | 353 | ||||
| 13 | Tabb High School | Tigers | 232 | 182 | 414 | ||||
| 14 | Poquoson High School | Islanders | 198 | MRP | 255 | MRP | 453 | ||
| 15 | Phoebus High School | Phantoms | 248 | 246 | 494 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.