| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy Beckham High School | Bengals | 9 | 3 | 12 | ||||
| 2 | John T. Hoggard High School | Vikings Varsity | 15 | 5 | 20 | ||||
| 3 | James Island Charter High School | Varsity | 25 | 11 | 36 | ||||
| * | 4 | MAST Academy | Makos | 27 | 10 | 37 | |||
| * | 5 | Wando High School | Warriors | 25 | 12 | 37 | |||
| 6 | Bishop England High School | Bishops | 28 | 13 | 41 | ||||
| 7 | Episcopal School of Jacksonville | ESJ | 24 | 18 | 42 | ||||
| 8 | Porter-Gaud School | Cyclones | 25 | 18 | 43 | ||||
| 9 | New Bern High School | Bears | 37 | 15 | 52 | ||||
| 10 | Hough High School | Huskies | 26 | 28 | 54 | ||||
| 11 | Academic Magnet High School | Raptors A | 44 | 21 | 65 | ||||
| 12 | Pine Lake Prep | Varsity | 53 | 18 | 71 | ||||
| 13 | Bishop Kenny High School - FL | Bishop Kenny | 59 | 13 | 72 | ||||
| 14 | Ashley Hall | Panthers | 47 | 27 | 74 | ||||
| 15 | Aquinas High School | Fighting Irish | 55 | 28 | 83 | ||||
| 16 | Lake Norman High School | Wildcats | 56 | 32 | 88 | ||||
| 17 | Philip Simmons High School | Iron Horses | 57 | 34 | 91 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.