Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Grosse Pointe South High School | 53 | Blake Stackpoole '18 | |||||
Blue Devils | John Walton '18 | 1-2 | ||||||
Taft Peck '18 | 3-8 | |||||||
Grace Paschke '19 | 9-12 | |||||||
2 | New Trier HS | 67 | Spencer Keenan '17 | |||||
Trevian | Michael Rivkin '17 | |||||||
3 | Walter Payton College Preparatory High School | 73 | Gloria Kevliciute '17 | |||||
Varsity | Hanna Mularczyk '17 | |||||||
4 | Spring Lake High School | 79 | Noah Wolters '19 | |||||
Red | Caleb Boon '17 | |||||||
5 | East Grand Rapids | 86 | justin lovell '17 | |||||
Varsity Blue | kate mackeigan '19 | |||||||
6 | St. Ignatius College Prep, Chicago, IL | 88 | Ray Groble '17 | |||||
Wolfpack | Aisling Sullivan '18 | |||||||
7 | Grosse Pointe North High School | 93 | John Huskin '18 | |||||
Norsemen | Teddy Prokop '19 | 1-2,5-6,9-10 | ||||||
RJ Sables '20 | 3-4,7-8,11-12 | |||||||
8 | Loyola Academy | 104 | Hayden Easom '17 | |||||
Black | Cynthia Rodriguez-Huspen '17 | |||||||
9 | Latin School of Chicago | 105 | Will Davies '18 | |||||
Varsity | Julia Fairbank '19 | |||||||
* | 10 | Evanston Township HS | 125 | Han-Ray Jahn '17 | ||||
Wildkits | Rowan Henke '17 | |||||||
* | 11 | Culver Academies | 125 | Dane VanDeVelde '17 | ||||
Maroon | Cady Clark '20 | 1-4,9-12 | ||||||
Anna Evans '18 | 5-8 | |||||||
12 | Black River Public School | 141 | Jack Hemmelgarn '19 | |||||
Varsity | Joel Miller '19 | |||||||
13 | Grosse Ile High School | 153 | Chris Twomley '17 | 1-4,9-10 | ||||
Michael Kalata '18 | 5-6 | |||||||
Molly Matthews '19 | 7-8,11-12 | |||||||
Red Devils One | Molly Matthews '19 | 1-2,5-6,9-10 | ||||||
Tyler Pardo '18 | 3-4 | |||||||
Chris Twomley '17 | 7-8 | |||||||
Neil Quinlan '17 | 11-12 | |||||||
14 | Traverse City Central | 155 | Ajay Provost '19 | |||||
Varsity | Amelia Burke '18 | 1-6,11-12 | ||||||
Evan Norgaard '17 | 7-10 | |||||||
15 | West Bloomfield High School | 156 | Jack Bull '19 | |||||
Lakers Varsity | Bryce VandenAvond '19 | 1-2,7-12 | ||||||
Shane Sanghvi '19 | 3-6 | |||||||
16 | Hinsdale Central High School | 169 | Sherman Thompson '18 | |||||
Varsity | Evan Fallon '18 | |||||||
17 | Traverse City West | 172 | Brooke Ostrowski '18 | |||||
Varsity | Nick Gustafson '18 | |||||||
18 | Cranbrook Kingswood | 192 | Matthew Tan '19 | |||||
Cranbrook Blue | Katie Wei '18 | 1-2,7-12 | ||||||
Matt Sullivan '18 | 3-6 | |||||||
19 | Detroit Country Day School | 198 | Harrison George '18 | 1-6,9-10 | ||||
Jacob Mackey '17 | 7-8,11-12 | |||||||
Varsity | Alexandra Soo '18 | 1-4,7-12 | ||||||
Jacob Mackey '17 | 5-6 | |||||||
20 | St. Francis High School Traverse City | 200 | Mary Frances Myler '18 | |||||
St Francis Gladiator | Noah Passinault '17 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.