Saturday was a day with 2 different currents. A strong outgoing tide for the 1st start but by the end of the day a real strong ingoing tide kept the boats off the line. We had a ENE Breeze that ranged from 6 to 10 most of the day. Great close racing with 25+ minute races. Race committee was able to get off 9 races in sets of 3 and between sets sent the sailors to the JIYC Pier to talk to their coaches or grab refreshment. Races started right after 10:30 while RC waited for a little breeze which came in and stayed so the sailors were on the water until after 5pm. A long great day of racing.
2 days of ENE breeze kept sailing going non-stop on Saturday and Sunday and enabled RC to get in all 14 planned races averaging 25-30 minutes each. Winds were light to medium with great competition. Tide was a pretty major factor on both days giving opportunities for passing if handled correctly. Sailing was completed around 1pm followed by awards. Top Boat Nicholas Reeser averaged a little less than 5 points per race with the next 2 averaging closer to 7. Great competition with 6 teams with a good chance going into Sunday with Lilly Myers making a strong push on Sunday to take 3rd. Awards ended at 1:40pm and everyone went on their way to airports or long drives soon thereafter.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | St. Thomas Aquinas High School | Nicholas Reeser '21 | 67 | 67 | |||
2 | Antilles School | Mateo Di Blasi '21 | 97 | 97 | |||
3 | Riverview High School | Lillian Myers '19 | 127 | 127 | |||
4 | Crown Leadership Academy | Lucas Sawin '20 | 148 | 148 | |||
5 | Good Hope County Day School | Mathieu Dale '21 | 159 | 159 | |||
6 | Myers Park High School | Kenny Corsig '19 | 161 | 161 | |||
7 | Charlotte Amalie High School | Julian van den Driessche '20 | 172 | 172 | |||
8 | H. B. Plant High School | Connor Nelson '19 | 176 | 176 | |||
9 | McIntosh High School | Daniel Escudero '20 | 190 | 190 | |||
10 | Gulliver Preparatory School | Chris Purcell '21 | 191 | 191 | |||
11 | Ransom Everglades School | Javier Garcon '21 | 203 | 203 | |||
12 | Sarasota High School | Matthew King '20 | 206 | 206 | |||
13 | Antilles School | Teddy Nicolosi '19 | 212 | 212 | |||
* | 14 | Cape Fear Academy | Benjamin Smith '22 | 221 | 221 | ||
* | 15 | William T. Dwyer High School | Ethan Homberger '21 | 221 | 221 | ||
16 | Myers Park High School | Adam Larson '19 | 222 | 222 | |||
17 | St. Thomas Aquinas High School | Kaitlyn Hamilton '22 | 230 | 230 | |||
18 | Shorecrest Preparatory School | Guthrie Braun '22 | 232 | 232 | |||
19 | Shorecrest Preparatory School | Ethan Danielson '22 | 240 | 240 | |||
20 | Shorecrest Preparatory School | Elizabeth Shanahan '19 | 272 | 272 | |||
21 | St. Thomas Aquinas High School | Joey Meagher '20 | 280 | 280 | |||
22 | H. B. Plant High School | Brandon Geller '19 | 287 | 287 | |||
23 | Bishop Kenny High School - FL | William Weinbecker '21 | 294 | 294 | |||
24 | Lakewood High School | Cameron Delgado '19 | 321 | 321 | |||
25 | Sarasota High School | Will Murray '20 | 334 | 334 | |||
26 | Robinson High School | Katie Nelson '20 | 341 | 341 | |||
27 | Shorecrest Preparatory School | Heather Kerns '20 | 348 | 348 | |||
28 | St. Petersburg High School | Emma Shakespeare '20 | 371 | 371 | |||
29 | St. Petersburg High School | Emily Allen '21 | 386 | 386 | |||
30 | Stanton College Prep | Max Zhalilo '22 | 391 | 391 | |||
31 | Bonita Springs | Dmitriy Ovren '22 | 424 | 424 | |||
32 | Ransom Everglades School | Louis La Fontisse '21 | 429 | 429 | |||
33 | Naples High School | Lauren Connell '22 | 454 | 454 | |||
** | 34 | Bishop Kenny High School - FL | Bridget Monahan '22 | 455 | 455 | ||
** | 35 | Wando | Zack Carvajal '22 | 455 | 455 | ||
36 | Naples High School | Thomas Connell '20 | 493 | 493 | |||
37 | The Walker School | Carlyn Blauvelt '19 | 497 | 497 | |||
38 | Paxon School for Advanced Studies | Wesley Myler '21 | 501 | 501 | |||
39 | Shorecrest Preparatory School | Heidi Hicks '21 | 505 | 505 | |||
40 | Bishop Kenny High School - FL | Maggie McLauchlin '21 | 516 | 516 | |||
41 | Osceola Fundamental High School | Colin Lawther '20 | 535 | 535 | |||
42 | Manatee High School | Riley Baugh '20 | 540 | 540 | |||
43 | Porter-Gaud School | Graham Cosby '22 | 552 | 552 | |||
44 | Ransom Everglades School | Michael Macrae '19 | 567 | 567 | |||
45 | H. B. Plant High School | Thomas Weiss '20 | 586 | 586 | |||
46 | James Island Charter High School | Mason Baird '22 | 611 | 611 | |||
47 | Academic Magnet High School | Manning Unger '21 | 626 | 626 | |||
48 | James Island Charter High School | Megan Fetterley '19 | 627 | 627 | |||
49 | Episcopal School of Jacksonville | Chris McCollum '20 | 700 | 700 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
** | Number of high-place (18) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.