| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Christchurch School | 8 | Benton Amthor '19 | |||||
| Seahorses 1 | Clare Elden Gaule '21 | |||||||
| 2 | Norfolk Collegiate School | 16 | Harrison Thomson '22 | 1-3 | ||||
| Maggie Campbell '22 | 4-6 | |||||||
| Oaks 2 | Sam Beck '21 | 1-3 | ||||||
| Adam Elci '22 | 4-6 | |||||||
| 3 | Christchurch School | 17 | John Vail '20 | |||||
| Seahorses 2 | Anna Flynn '20 | |||||||
| 4 | Norfolk Academy | 37 | Charlie Britt '21 | |||||
| Bulldogs 1 | Henry Campbell '21 | |||||||
| * | 5 | Norfolk Collegiate School | 42 | Alex Schuck '21 | ||||
| Oaks 1 | Adam Elci '22 | 1-3 | ||||||
| Sam Beck '21 | 4-6 | |||||||
| * | 6 | Norfolk Academy | 42 | Jennifer Permenter '21 | ||||
| Bulldogs 2 | Cameron LLoyd '19 | |||||||
| 7 | Hampton High School | 45 | Tyler Brown '23 | 1 | ||||
| Crabbers | Daniel Mayolas '21 | |||||||
| 8 | Kecoughtan High School | 48 | Cole Handly '19 | 1-4 | ||||
| Megan Geith '20 | 5-6 | |||||||
| Warriors | Morgan Riggins '20 | 1-4 | ||||||
| Tori Dixon '20 | 5-6 | |||||||
| 9 | Nansemond-Suffolk Academy | 50 | Leila Pfrang '25 | |||||
| Saints | Morgan Jenkins '24 | |||||||
| 10 | Poquoson High School | 60 | Charlotte Patterson '20 | |||||
| Islanders | Eleanor Patterson '22 | 1-3 | ||||||
| Ashlyn Wise '21 | 4-6 | |||||||
| 11 | Grafton High School | 62 | Haydon Gould '19 | |||||
| Varsity | Sara Howe '19 | |||||||
| 12 | Phoebus High School | 66 | Tyson Denton '21 | 1 | ||||
| Phantoms | Kevin Liang '20 | 2 | ||||||
| 13 | Frank W. Cox High School | 77 | Konrad Freischlag '20 | |||||
| Falcons | Trevor Childers '19 | |||||||
| 14 | Tabb High School | 81 | Elias Rooker '23 | |||||
| Varsity | Reilly Warren '21 | |||||||
| ** | 15 | York High School | 89 | Charlie Gibson '20 | ||||
| Varsity | Jude Link '22 | |||||||
| ** | 16 | Hampton Roads Academy | 89 | Cole Frankenhoff '22 | ||||
| Navigators | Trey Outlaw '21 | |||||||
| * | 17 | Walsingham Academy | 90 | Katherine Anna Hamner '22 | ||||
| Trojans | Riley Kelley '20 | |||||||
| * | 18 | Peninsula Catholic High School | 90 | Will Robertson '21 | ||||
| Knights | Katie Fremaux '20 | 
| Sym. | Explanation | 
|---|---|
| * | Head-to-head tiebreaker | 
| ** | Number of high-place (9) finishes | 
| 1 | Kecoughtan sailor | 
| 2 | Hampton sailor | 
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.