Weather was shifty, winds mostly out of the South with swinging over 160deg during the race. Two races were abandoned due to changes in wind direction. No protests were filed and on EQ redress was requested however it was determined the it would not change the teams standing in the regatta.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Novi | Wildcats | 14 | 15 | 29 | ||||
2 | Grosse Pointe South High School | Blue Devils | 16 | 20 | 36 | ||||
3 | Cranbrook Kingswood | Blue | 43 | 21 | 64 | ||||
4 | Traverse City Central | TCC Varsity Black | 23 | 49 | 72 | ||||
5 | Troy High School | Colts | 35 | 50 | 85 | ||||
6 | Black River Public School | Varsity | 52 | 35 | 87 | ||||
7 | Spring Lake High School | Red | 34 | 57 | 91 | ||||
8 | West Bloomfield High School | Lakers Varsity | 52 | 54 | 106 | ||||
9 | East Grand Rapids | EGR Varsity Gold | 78 | 35 | 113 | ||||
10 | Holland Christian High School | Maroon | 74 | 41 | 115 | ||||
11 | Brother Rice/Marian High School - MI | BRMS Blue | 30 | 86 | 116 | ||||
12 | Grosse Ile High School | Grosse Ile - Scarlet | 64 | 60 | 124 | ||||
13 | Detroit Country Day School | Varsity | 74 | 79 | 153 | ||||
14 | Traverse City West | TCW Varsity Green | 94 | 61 | 155 | ||||
15 | St. Francis High School Traverse City | TCSF Varsity Blue | 84 | 74 | 158 | ||||
16 | Grosse Pointe North High School | Norsemen | 84 | 88 | 172 | ||||
17 | Seaholm High School | Varsity | 80 | 98 | 178 | ||||
18 | Mercy University of Detroit Jesuit | MUDJ | 95 | 104 | 199 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.