chilly morning, full sun winds south 5-10, peaked at 12, switching west into afternoon. 16 races, 8 a 8 b kids and coaches thrilled to be racing. sportsmanship top notch
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Black River Public School | Mixed | 20 | 18 | 38 | ||||
2 | East Grand Rapids | EGR Varsity Blue | 40 | 35 | 75 | ||||
3 | Spring Lake High School | Red Mixed | 31 | 50 | 81 | ||||
4 | Holland Christian High School | Mixed | 47 | 45 | 92 | ||||
5 | East Grand Rapids | EGR Varsity Gold | 52 | 46 | 98 | ||||
6 | Lowell High School - MI | Mixed | 56 | 51 | 107 | ||||
7 | Grand Haven High School | GH Blue Mixed | 74 | 56 | 130 | ||||
* | 8 | Spring Lake High School | Grey Mixed | 103 | 50 | 153 | |||
* | 9 | Traverse City Central | TCC Varsity Black 1 | 80 | 73 | 153 | |||
10 | Traverse City Central | TCC Mid School | 70 | 85 | 155 | ||||
11 | Grand Rapids Christian High School | GRC-SC Mixed | 62 | 103 | 165 | ||||
12 | Traverse City West | TCW Varsity Green | 70 | 111 | 181 | ||||
13 | St. Francis High School Traverse City | TCSF Varsity Blue | 84 | 109 | 193 | ||||
14 | West Ottawa High School | Mixed | 104 | 94 | 198 | ||||
15 | Traverse City West | TCW Mid School | 114 | 88 | 202 | ||||
16 | Traverse City Central | TCC Varsity Black 2 | 102 | 104 | 206 | ||||
17 | Traverse City Central | TCC Varsity Gold | 119 | 108 | 227 | ||||
18 | Mercy University of Detroit Jesuit | MUDJ | 142 | 144 | 286 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.