| Sym. | Explanation |
|---|---|
| * | Number of high-place (6) finishes |
| ** | According to last race (4B) |
| 1 | Olentangy Orange sailor |
| 2 | Gahanna Lincoln sailor |
| 3 | New Albany sailor |
| 4 | Worthington Kilbourn sailor |
| 5 | Avon Lake sailor |
| 6 | Cleveland Heights HS sailor |
| 7 | Westerville North sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.