Flight 1 (Round 1) |
1 | | Norfolk Collegiate School Oaks 1 | 13 | 14 | 15 | vs | 104 | 105 | 106 | Christchurch School Seahorses 2 | |
2 | | Grafton High School Varsity | 7 | 8 | 9 | vs | 107 | 108 | 109 | Walsingham Academy Trojans | |
3 | | Norfolk Collegiate School Oaks 2 | 113 | 114 | 115 | vs | 116 | 117 | 118 | Poquoson High School Islanders | |
4 | | Christchurch School Seahorses 1 | 1 | 2 | 3 | vs | 4 | 5 | 6 | Granby High School Comets | |
Flight 2 |
5 | | Christchurch School Seahorses 2 | 104 | 105 | 106 | vs | 107 | 108 | 109 | Walsingham Academy Trojans | |
6 | | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 113 | 114 | 115 | Norfolk Collegiate School Oaks 2 | |
7 | | Norfolk Collegiate School Oaks 1 | 13 | 14 | 15 | vs | 116 | 117 | 118 | Poquoson High School Islanders | |
8 | | Grafton High School Varsity | 7 | 8 | 9 | vs | 4 | 5 | 6 | Granby High School Comets | |
Flight 3 |
9 | | Christchurch School Seahorses 1 | 1 | 2 | 3 | vs | 104 | 105 | 106 | Christchurch School Seahorses 2 | |
10 | | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 116 | 117 | 118 | Poquoson High School Islanders | |
11 | | Norfolk Collegiate School Oaks 2 | 113 | 114 | 115 | vs | 107 | 108 | 109 | Walsingham Academy Trojans | |
12 | | Norfolk Collegiate School Oaks 1 | 13 | 14 | 15 | vs | 4 | 5 | 6 | Granby High School Comets | |
Flight 4 |
13 | | Christchurch School Seahorses 1 | 1 | 2 | 3 | vs | 7 | 8 | 9 | Grafton High School Varsity | |
14 | | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 107 | 108 | 109 | Walsingham Academy Trojans | |
15 | | Christchurch School Seahorses 2 | 104 | 105 | 106 | vs | 116 | 117 | 118 | Poquoson High School Islanders | |
16 | | Norfolk Collegiate School Oaks 1 | 13 | 14 | 15 | vs | 113 | 114 | 115 | Norfolk Collegiate School Oaks 2 | |
Flight 5 |
17 | | Christchurch School Seahorses 1 | 1 | 2 | 3 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs | |
18 | | Granby High School Comets | 4 | 5 | 6 | vs | 107 | 108 | 109 | Walsingham Academy Trojans | |
19 | | Grafton High School Varsity | 7 | 8 | 9 | vs | 116 | 117 | 118 | Poquoson High School Islanders | |
20 | | Christchurch School Seahorses 2 | 104 | 105 | 106 | vs | 113 | 114 | 115 | Norfolk Collegiate School Oaks 2 | |
Flight 6 |
21 | | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 4 | 5 | 6 | Granby High School Comets | |
22 | | Norfolk Collegiate School Oaks 1 | 13 | 14 | 15 | vs | 7 | 8 | 9 | Grafton High School Varsity | |
23 | | Poquoson High School Islanders | 116 | 117 | 118 | vs | 107 | 108 | 109 | Walsingham Academy Trojans | |
24 | | Christchurch School Seahorses 1 | 1 | 2 | 3 | vs | 113 | 114 | 115 | Norfolk Collegiate School Oaks 2 | |
Flight 7 |
25 | | Christchurch School Seahorses 2 | 104 | 105 | 106 | vs | 4 | 5 | 6 | Granby High School Comets | |
26 | | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 7 | 8 | 9 | Grafton High School Varsity | |
27 | | Norfolk Collegiate School Oaks 1 | 13 | 14 | 15 | vs | 107 | 108 | 109 | Walsingham Academy Trojans | |
28 | | Christchurch School Seahorses 1 | 1 | 2 | 3 | vs | 116 | 117 | 118 | Poquoson High School Islanders | |
Flight 8 |
29 | | Norfolk Collegiate School Oaks 2 | 113 | 114 | 115 | vs | 4 | 5 | 6 | Granby High School Comets | |
30 | | Christchurch School Seahorses 2 | 104 | 105 | 106 | vs | 7 | 8 | 9 | Grafton High School Varsity | |
31 | | Norfolk Collegiate School Oaks 1 | 13 | 14 | 15 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs | |
32 | | Christchurch School Seahorses 1 | 1 | 2 | 3 | vs | 107 | 108 | 109 | Walsingham Academy Trojans | |
Flight 9 |
33 | | Granby High School Comets | 4 | 5 | 6 | vs | 116 | 117 | 118 | Poquoson High School Islanders | |
34 | | Norfolk Collegiate School Oaks 2 | 113 | 114 | 115 | vs | 7 | 8 | 9 | Grafton High School Varsity | |
35 | | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 104 | 105 | 106 | Christchurch School Seahorses 2 | |
36 | | Christchurch School Seahorses 1 | 1 | 2 | 3 | vs | 13 | 14 | 15 | Norfolk Collegiate School Oaks 1 | |