The Gunston regatta on Sunday, Sept. 11th had winds of 5-10 MPH out of the S/SE. The breeze took time to pick up, causing a delayed start for the first horn. Due to the wind direction, the course was set on the south side of the river. Said course was a short leg W4 with a windward offset and a leeward gate. There was consistent light rain all day, with stronger showers spread throughout the day.
School | Team | A | P | B | TOT | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Severn School | Admirals | 6 | 6 | 12 | ||||
2 | Sts. Peter & Paul | Sabres | 33 | 17 | 50 | ||||
3 | Towson High School | Generals | 49 | MRP | 27 | 76 | |||
4 | The Tome School | Titans | 63 | 19 | 82 | ||||
5 | Southern Regional High School | Rams | 43 | MRP | 40 | 83 | |||
* | 6 | Gunston | Herons 1 | 47 | 52 | 99 | |||
* | 7 | Winston Churchill High School | Bulldogs | 33 | 66 | 99 | |||
8 | McLean High School | Highlanders | 66 | 35 | 101 | ||||
9 | South River High School | Seahawks | 38 | 67 | 105 | ||||
10 | Appoquinimink High School | Jaguars | 51 | 56 | 107 | ||||
11 | Loyola Academy | Ramblers | 54 | MRP | 63 | 117 | |||
* | 12 | Gunston | Herons 3 | 70 | 61 | 131 | |||
* | 13 | Gunston | Herons 2 | 74 | 57 | 131 | |||
14 | Archbishop Spalding | Cavaliers | 68 | 68 | 136 | ||||
15 | Broadneck High School | Bruins | 85 | 86 | 171 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.