Flight 1 (Round 2) |
46 | | Norfolk Academy Bulldogs | 1 | 2 | 3 | vs | 16 | 17 | 18 | Broadneck High School Bruins | |
47 | | Severn School Admirals | 4 | 5 | 6 | vs | 10 | 11 | 12 | The Stony Brook School Bears | |
48 | | Hampton Roads Academy Navigators | 7 | 8 | 9 | vs | 13 | 14 | 15 | Grafton High School Clippers | |
49 | | Archbishop Spalding Cavaliers | v13 | v14 | v15 | vs | v16 | v17 | v18 | Norfolk Collegiate School Oaks | |
Flight 2 |
50 | | Christchurch School Seahorses | 1 | 2 | 3 | vs | 16 | 17 | 18 | Broadneck High School Bruins | |
51 | | Great Mills High School Hornets | 4 | 5 | 6 | vs | 10 | 11 | 12 | The Stony Brook School Bears | |
52 | | Norfolk Academy Bulldogs | 7 | 8 | 9 | vs | 13 | 14 | 15 | Grafton High School Clippers | |
53 | | Archbishop Spalding Cavaliers | v13 | v14 | v15 | vs | v16 | v17 | v18 | Severn School Admirals | |
Flight 3 |
54 | | Christchurch School Seahorses | 1 | 2 | 3 | vs | 16 | 17 | 18 | Hampton Roads Academy Navigators | |
55 | | Great Mills High School Hornets | 4 | 5 | 6 | vs | 10 | 11 | 12 | Norfolk Collegiate School Oaks | |
56 | | Broadneck High School Bruins | 7 | 8 | 9 | vs | 13 | 14 | 15 | Grafton High School Clippers | |
57 | | Archbishop Spalding Cavaliers | v13 | v14 | v15 | vs | v16 | v17 | v18 | The Stony Brook School Bears | |
Flight 4 |
58 | | Christchurch School Seahorses | 1 | 2 | 3 | vs | 16 | 17 | 18 | Norfolk Academy Bulldogs | |
59 | | Great Mills High School Hornets | 4 | 5 | 6 | vs | 10 | 11 | 12 | Severn School Admirals | |
60 | | Broadneck High School Bruins | 7 | 8 | 9 | vs | 13 | 14 | 15 | Hampton Roads Academy Navigators | |
61 | | Norfolk Collegiate School Oaks | v13 | v14 | v15 | vs | v16 | v17 | v18 | The Stony Brook School Bears | |
Flight 5 |
62 | | Christchurch School Seahorses | 1 | 2 | 3 | vs | 16 | 17 | 18 | Grafton High School Clippers | |
63 | | Great Mills High School Hornets | 4 | 5 | 6 | vs | 10 | 11 | 12 | Archbishop Spalding Cavaliers | |
64 | | Norfolk Academy Bulldogs | 7 | 8 | 9 | vs | 13 | 14 | 15 | Hampton Roads Academy Navigators | |
65 | | Norfolk Collegiate School Oaks | v13 | v14 | v15 | vs | v16 | v17 | v18 | Severn School Admirals | |
Flight 6 |
66 | | The Stony Brook School Bears | 1 | 2 | 3 | vs | 16 | 17 | 18 | Broadneck High School Bruins | |
67 | | Archbishop Spalding Cavaliers | 4 | 5 | 6 | vs | 10 | 11 | 12 | Christchurch School Seahorses | |
68 | | Great Mills High School Hornets | 7 | 8 | 9 | vs | 13 | 14 | 15 | Grafton High School Clippers | |
69 | | Norfolk Collegiate School Oaks | v13 | v14 | v15 | vs | v16 | v17 | v18 | Hampton Roads Academy Navigators | |
Flight 7 |
70 | | Severn School Admirals | 1 | 2 | 3 | vs | 16 | 17 | 18 | Norfolk Academy Bulldogs | |
71 | | Archbishop Spalding Cavaliers | 4 | 5 | 6 | vs | 10 | 11 | 12 | Broadneck High School Bruins | |
72 | | The Stony Brook School Bears | 7 | 8 | 9 | vs | 13 | 14 | 15 | Christchurch School Seahorses | |
73 | | Great Mills High School Hornets | v13 | v14 | v15 | vs | v16 | v17 | v18 | Hampton Roads Academy Navigators | |
Flight 8 |
74 | | Norfolk Collegiate School Oaks | 1 | 2 | 3 | vs | 16 | 17 | 18 | Grafton High School Clippers | |
75 | | Archbishop Spalding Cavaliers | 4 | 5 | 6 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs | |
76 | | Severn School Admirals | 7 | 8 | 9 | vs | 13 | 14 | 15 | Broadneck High School Bruins | |
77 | | Great Mills High School Hornets | v13 | v14 | v15 | vs | v16 | v17 | v18 | Christchurch School Seahorses | |
Flight 9 |
78 | | The Stony Brook School Bears | 1 | 2 | 3 | vs | 16 | 17 | 18 | Grafton High School Clippers | |
79 | | Norfolk Collegiate School Oaks | 4 | 5 | 6 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs | |
80 | | Severn School Admirals | 7 | 8 | 9 | vs | 13 | 14 | 15 | Hampton Roads Academy Navigators | |
81 | | Great Mills High School Hornets | v13 | v14 | v15 | vs | v16 | v17 | v18 | Broadneck High School Bruins | |
Flight 10 |
82 | | Archbishop Spalding Cavaliers | 1 | 2 | 3 | vs | 16 | 17 | 18 | Grafton High School Clippers | |
83 | | Norfolk Collegiate School Oaks | 4 | 5 | 6 | vs | 10 | 11 | 12 | Christchurch School Seahorses | |
84 | | The Stony Brook School Bears | 7 | 8 | 9 | vs | 13 | 14 | 15 | Hampton Roads Academy Navigators | |
85 | | Great Mills High School Hornets | v13 | v14 | v15 | vs | v16 | v17 | v18 | Norfolk Academy Bulldogs | |
Flight 11 |
86 | | Severn School Admirals | 1 | 2 | 3 | vs | 16 | 17 | 18 | Grafton High School Clippers | |
87 | | Norfolk Collegiate School Oaks | 4 | 5 | 6 | vs | 10 | 11 | 12 | Broadneck High School Bruins | |
88 | | Archbishop Spalding Cavaliers | 7 | 8 | 9 | vs | 13 | 14 | 15 | Hampton Roads Academy Navigators | |
89 | | The Stony Brook School Bears | v13 | v14 | v15 | vs | v16 | v17 | v18 | Norfolk Academy Bulldogs | |
Flight 12 |
90 | | Severn School Admirals | 1 | 2 | 3 | vs | 16 | 17 | 18 | Christchurch School Seahorses | |