| School | Team | Div. | Rank | Skipper | Races | Crew | Races |
|---|---|---|---|---|---|---|---|
| Cathedral Catholic High School | Dons | A | 7 | Oakley Cunningham '23 * | 1-4 | Carlin Fretwell '26 | 1-6 |
| Owen Fretwell '26 | 5-6 | Liam Kaseburg '26 | 1-6 | ||||
| Owen Fretwell '26 | 1-4 | ||||||
| Oakley Cunningham '23 * | 5-6 | ||||||
| Corona del Mar High School | Sea Kings | A | 3 | ||||
| Mater Dei High School | MONARCHS | A | 1 | Reade Decker '23 | Noah Stapleton '25 | ||
| Vera Allen '23 | |||||||
| Damien Bocan '23 | |||||||
| Mira Costa High School | Mustangs | A | 8 | Jack Bradley '23 | Emma Bradley '25 | ||
| Lili Brennan '25 | |||||||
| Parker Johnson '24 | |||||||
| Mission Bay High School | Buccaneer | A | 10 | ||||
| Newport Harbor High School | Sailors | A | 2 | Ethan Simpson '23 | Dillion Garcia '23 | ||
| Samantha Hemens '23 | |||||||
| Tate Oyler '25 | |||||||
| Parker | Parker | A | 5 | Joey Richardson '24 | Annika Baumgartner '24 | ||
| Noelle Yuen '25 | |||||||
| Kate Joslin '24 | |||||||
| Point Loma High School | Pointers | A | 4 | Samantha Gardner '23 | 1-5 | Alice Schmid '23 | 1-6 |
| Harrison Strom '24 | 6 | Cam Spriggs '23 | 1-6 | ||||
| Saints High School (CA) | Saint Augustine | A | 6 | Evan Tofolo '24 | 1-6 | Jeff Ring '24 | 1-6 |
| Mitchell Sanford '24 | 1-6 | ||||||
| Ryan Tuttle '23 | 1-6 | ||||||
| San Pedro High School | Pirates | A | 9 | Nicholas Parsnik '26 | Emerson Marquez '23 | ||
| Gwen Hildebrand '25 | |||||||
| Iisac Sharp '23 |